Image not found

                   

Page 1183 of 2076   (records 25 of 51897)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1979-07-005 Warwick Edwin Camara Waterfront Drive 359 269 Sep 18, 1979 Details
1981-01-009 Warwick Peoples Coal Company/Hyskso 40 Waterfront Drive 359 273,274 Jul 17, 1981 Details
1979-12-004 Warwick C-Lark Marina Waterfront Drive 359 263,264,265,266,267,268,269 Jan 22, 1994 Details
1993-09-071 Warwick SHM Greenwich Bay LLC 138 Wharf Road 359 549,389,391,392,393,394,395 Dec 02, 2020 Details
1993-06-086 Warwick Sea Horse Marina 252 Second Point Road 359 201-209,212-215,238,239 Jul 19, 1993 Details
1993-07-054 Warwick Bertrand Brunelle 74 Pequot Avenue 359 91 Aug 02, 1993 Details
1993-02-043 Warwick Inc. Bay Marina 1800 West Shore Road 359 452-457 Nov 10, 2025 Details
1994-06-225 Warwick Michael Breard 45 Ship Street 359 122,123,124,170 PART OF Jul 28, 1994 Details
1993-12-019 Warwick Frances White/Monahan 12 Waterfront Drive 359 282 Dec 13, 1993 Details
1994-03-027 Warwick Wharf Marina 138 Wharf Road 359 389,391-396,549 Mar 15, 1994 Details
1991-01-050 Warwick Brian Kennedy 88 Wharf Road 359 400 Mar 04, 1991 Details
1991-02-005 Warwick Edward Ventura 15 Henzie Street 359 288 Feb 05, 1993 Details
1991-04-008 Warwick Michael K. Stern Ltd.Carlsons 125 Wharf Road 359 293 Apr 10, 1991 Details
1991-03-023 Warwick Wharf Marina 138 Wharf Road 359 392,396 Mar 20, 1991 Details
1991-11-041 Warwick Michael K. Stern Ltd.Carlsons 125 Wharf Road 359 552,553 Feb 23, 1992 Details
1992-09-052 Warwick Hamilton Realty Second Point/Wheeler Street 359 156 Oct 09, 1992 Details
1992-08-036 Warwick Wharf Marina 125 Wharf Road 359 549,389,391,396 Sep 10, 1992 Details
1992-05-059 Warwick Wharf Marina/Quigg 138 Wharf Road 359 549,389,391,392,393,394,395 May 18, 1992 Details
1992-04-061 Warwick Ronald Monahan 18 Waterfront Drive 359 278 Feb 11, 1993 Details
1988-02-008 Warwick Sea Horse Marina 252 Second Point Road 359 258 Feb 26, 1988 Details
1988-03-031 Warwick Bay Marina/Altrui 1800 West Shore Road 359 461 Jun 08, 1988 Details
1988-06-007 Warwick Inc. Bay Marina 1800 West Shore Road 359 436,440,450,452,461,474,457 May 13, 1994 Details
1988-07-059 Warwick John Downey 107 Second Point Road 359 115 Jan 09, 1991 Details
1989-01-015 Warwick Wharf Marina 125 Wharf Road 359 549-389 Dec 14, 1989 Details
1989-01-046 Warwick Frances White/Monohan 12 Waterfront Drive 359 281,282 Jul 06, 1989 Details
Page 1183 of 2076   (records 25 of 51897)