Image not found

                   

Page 1217 of 2030   (records 25 of 50748)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1995-10-029 South Kingstown Donald G Roebuck Revoc. Liv. T 54 Perrywinkle Road 88-1 POLES 5044|3415 29 Oct 20, 1995 Details
1995-09-081 Newport Josephine/Bever Ellis/Taylor/Murphy Ocean Avenue 41 125 Oct 20, 1995 Details
1995-09-082 Newport Josephine/Bever Ellis/Taylor/Murphy Hazards Beach 41 227 Oct 20, 1995 Details
1995-05-047 Providence Sprague Energy 120 Allens Avenue 46 160 Oct 20, 1995 Details
1995-09-098 Charlestown Benjamin & Priscilla Lambert 27 Lincoln Road 3 10-1,1-2 Oct 20, 1995 Details
1995-07-338 Narragansett Town of Narragansett 260 Westmoreland Street P 295 Oct 20, 1995 Details
1995-10-023 North Kingstown RIPA/Kennedy Incorporated Keifer Park A <Unknown> 20 Oct 20, 1995 Details
1995-10-002 Tiverton Gerald & Lillian Silvia 496 Riverside Drive 56 11 Oct 20, 1995 Details
1995-10-019 Warwick Matthew Prendergast 85 Colonial Avenue 245 7 Oct 19, 1995 Details
1995-10-005 Portsmouth Paul Brown 224 Fischer Circle 62 70 Oct 19, 1995 Details
1995-10-049 Charlestown Donald Allyn 188 Shirley Drive 3 131 Oct 19, 1995 Details
1995-10-014 Tiverton Cutillo Family Realty 1837 Main Road 6-2 16 Oct 19, 1995 Details
1995-10-033 Tiverton Armand Hamel Peckham Lane 123 48 Oct 19, 1995 Details
1995-10-045 South Kingstown Willard Williams/Conley 943 Matunuck Beach Road 92-3 11 Oct 18, 1995 Details
1995-10-044 Barrington William Hannan 23 Edwin Street 1 85 Oct 17, 1995 Details
1995-10-041 Jamestown Charles Masso 10 Seaview Avenue 7 134 Oct 17, 1995 Details
1995-10-043 Charlestown Gloria Avitabile 111 Sunset Drive 1 122 Oct 17, 1995 Details
1995-09-026 Westerly George Skakel 34 Avondale Road 137 52 Oct 16, 1995 Details
1995-10-034 North Kingstown John Schuster 10 Cecil Avenue 45 65 Oct 16, 1995 Details
1995-10-038 North Kingstown William Pennoyer 6 Poplar Avenue 91 97 Oct 16, 1995 Details
1995-10-010 Warren Frederick Blount 383 Water Street 5 48 Oct 13, 1995 Details
1995-10-013 Narragansett John Cicilline 198 Foddering Farm Road Y-1 432 Oct 13, 1995 Details
1995-01-002 Jamestown Ernest Ardente 76 Battery Lane 11 31 Oct 12, 1995 Details
1995-09-076 Narragansett Town of Narragansett Brush Hill Road/Beach Plum Oct 12, 1995 Details
1995-10-025 North Kingstown Department of Transportation Route 4 Oct 12, 1995 Details
Page 1217 of 2030   (records 25 of 50748)