Image not found

                   

Page 1414 of 2077   (records 25 of 51914)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2025-09-045 Portsmouth Charles & Carol Sears 193 Narragansett Boulevard 5 62 Details
2025-09-080 New Shoreham Block Island Conservancy Corn Neck Road 5 5-3,5-5 Dec 10, 2025 Details
2025-04-100 Barrington Joseph Meddings 3 Nayatt Road 5 B Apr 30, 2025 Details
2025-05-099 Barrington Joseph Meddings 3 Nayatt Road 5 000-B May 30, 2025 Details
2025-05-082 Jamestown Gary & Suzanne Wheelock 129 Seaside Drive 5 18 Details
2025-12-052 Portsmouth Charles & Carol Sears 193 Narragansett Boulevard 5 62 Dec 22, 2025 Details
2025-12-048 Warren Blount Seafood Corporation 383 Water Street 5 28,48 Details
2003-04-008 East Greenwich Joseph Zenga Greenwich Boulevard 5 POLE 8 158,219 May 06, 2003 Details
1991-09-022 Warren Blount Seafood Corporation 383 Water Street 5|<Unknown> 48-50|28- Oct 17, 1991 Details
1994-04-022 Warren John & J. Quattrocchi 325 Water Street 5|4 112,138 Apr 15, 1994 Details
1985-12-029 Warren Jack Quattrocchi 325 Water Street 5|4 Dec 18, 1985 Details
1987-06-008 Warren John Quattrocchi 325 Water Street 5|4 1|112,138 Sep 30, 1987 Details
1988-04-058 Warren John Quattrocci 325 Water Street 5|4 1|112,138 Mar 30, 1989 Details
2003-03-089 Warren John Quattrocchi 325 Water Street 5|4 1|112,138 Jul 21, 2003 Details
2009-12-040 New Shoreham Eleanor & James Mott West Side Road 5|5 69-4|69-1 Jan 07, 2011 Details
2009-01-041 Barrington James Skeffington 474 Nayatt Road 5|6 139|2 Feb 11, 2010 Details
2004-02-045 Barrington Inc. Rhode Island Country Club Washington Road/Nayatt Road 5|6 F|1,2,3 May 18, 2004 Details
2006-05-095 Barrington Rhode Island Country Club 150 Nayatt Road 5|6 7,F|1,17,2,3 Sep 20, 2006 Details
1988-02-027 Warren Town of Warren Water Street 5|6 1,74,91,102 Jan 23, 1989 Details
1979-01-005 Warren Town of Warren Water Street 5|6 74,91,01,1 Nov 19, 1979 Details
1979-01-007 Warren Warren Sewer Commission Wood Street 5|6 1,74,91,102 Nov 19, 1979 Details
1980-07-017 Warren Blount Marine 461 Water Street 5|6 3 Oct 31, 1980 Details
2019-07-036 Warren Town of Warren 427 Water Street 5|6 102,74,91|1 Sep 04, 2019 Details
2018-05-126 Barrington Department of Transportation Washington Road 5|6 50,72|1 Aug 06, 2018 Details
2017-07-006 Warren Town of Warren 427 Water Street 5|6 102,74,91|1 Aug 15, 2017 Details
Page 1414 of 2077   (records 25 of 51914)