Image not found

                   

Page 1598 of 2099   (records 25 of 52475)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2008-04-026 Bristol Town of Bristol Thames Street 8 12 Apr 11, 2008 Details
2007-03-009 Bristol Town of Bristol Thames St 8 12 Details
2019-03-004 Bristol Department of Transportation Hope Street - Rt. 114 (Silver Creek Brid 8 May 06, 2019 Details
2020-03-022 Bristol Michael Mello 715 Hope Street 8 6,7 May 21, 2020 Details
2016-02-078 Bristol LLC. Minturn-Metacom 729 Hope Street 8 1 Feb 26, 2016 Details
2025-10-053 Bristol Jontay Jeong 727 Hope Street 8 28 Dec 18, 2025 Details
2023-11-027 Bristol Town of Bristol Thames Street 8 12 May 14, 2024 Details
2024-02-046 Bristol Town of Bristol Thames Street 8 12 Jan 30, 2025 Details
1981-09-002 Charlestown Phoenix Rising Governors Island 8 2 Nov 10, 1981 Details
1984-03-028 Charlestown Department of Environmental Ma Ninigret Conservation Area 8 1-1 May 07, 1984 Details
1986-08-003 Charlestown Steven Ziff & Stanley Lesser Governor Island 8 2 Mar 12, 1991 Details
1995-05-072 Charlestown Arnolda Improvement Corporatio Barrier Beach/Ninigret Pond 8 10 Jun 26, 1995 Details
2017-04-054 Jamestown William & Marilyn Munger 1 Ferry Wharf 8/9|9 355,356,595|171,183,287,291 May 02, 2017 Details
1977-04-003 Westerly Martin Clemens 143 Atlantic Avenue 8|<Unknown> 47 1|2 Apr 04, 1977 Details
2000-04-006 Jamestown Town of Jamestown 44 Southwest 8|9 171,355,356,595 Apr 07, 2000 Details
1996-09-096 Jamestown Town of Jamestown Conanicus Avenue 8|9 287,291,355,356,595 Nov 06, 1996 Details
1996-07-081 Jamestown Town of Jamestown Conanicus Avenue 8|9 179|356 Aug 21, 1996 Details
1996-06-070 Jamestown Town of Jamestown Conanicus Avenue 8|9 355,356,595 Jul 30, 1996 Details
2017-08-069 Jamestown Town of Jamestown Conanicus Avenue at Narragansett Avenue 8|9 171,183|355,356,565 Aug 28, 2017 Details
2008-04-050 Jamestown Town of Jamestown Conanicus Avenue 8|9 355,356,595|171,183,287,291 Details
2008-06-089 Jamestown Town of Jamestown Conanicus Ave 8|9 355,356,595|171,183,287,291 Aug 07, 2008 Details
2012-06-095 Jamestown Regnum LLC Conanicus Avenue 8|9 278|354,791 Details
2013-02-003 Charlestown Town of Charlestown Charlestown Beach Road 8|9 | Feb 11, 2013 Details
2011-02-055 Little Compton Sakonnet Yacht Club Sakonnet Point Road 8|9 71,72|336,381 Mar 10, 2011 Details
2013-01-100 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 71|72 Jan 25, 2013 Details
Page 1598 of 2099   (records 25 of 52475)