Image not found

                   

Page 1610 of 2024   (records 25 of 50578)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1995-05-019 East Providence Emily Butterworth 1431 South Broadway 108,BLOCK 1 8 May 04, 1995 Details
1995-05-029 East Providence Martha Pezzullo 32 Beach Point Drive 513,BLOCK 36 5,6,32,38 Jun 07, 1995 Details
1995-05-041 East Providence John Kourtesis 15 Seaview Avenue 415 59 May 15, 1995 Details
1995-05-045 East Providence Mary Lewis 37 Jackson Avenue 18 2 May 11, 1995 Details
1995-05-110 East Providence Stewart Eddy 330 Seaview Avenue 415 2 May 26, 1995 Details
1995-06-026 East Providence Edward Weber 297 Terrace Avenue 415 2 Jun 09, 1995 Details
1995-06-046 East Providence US Army Corps of Engineers Bullocks Point Cove Jun 22, 1995 Details
1995-06-095 East Providence William Curren 74 Riverside Drive 414 23 Jul 17, 1995 Details
1995-07-081 East Providence Raymond Anderson 110 Riverside Drive 68 106,107 Jul 18, 1995 Details
1995-07-082 East Providence Raymond Anderson 102 Riverside Drive 68 108 Jul 18, 1995 Details
1995-07-127 East Providence Antonio Cotta 46 Beach Point Drive 100 11 Jul 17, 1995 Details
1995-07-176 East Providence Harry Dawson 194 Riverside Drive 414,BLOCK 21 6 Jul 17, 1995 Details
1995-07-280 East Providence Ralph & Rita Falaguerra Irrev. 21 Seaview Avenue 415 BLOCK 7 9 Jul 17, 1995 Details
1995-07-287 East Providence Dianna Gibbs 6 Riverside Drive 414 BLOCK 23 4 Jul 12, 1995 Details
1995-07-306 East Providence Department of Transportation Washington Bridge Rte 195 Jul 27, 1995 Details
1995-07-309 East Providence Ocean State Steel/City Of E.P. 300 Bourne Avenue 203 4 Jul 18, 1995 Details
1995-07-330 East Providence Fred & Mary Savell 80 Beach Point Drive 11 21 Aug 01, 1995 Details
1995-07-336 East Providence Paul McShane 56 Beach Point Drive 513 1 Jul 21, 1995 Details
1995-07-359 East Providence Marjorie White 80 Beach Point Drive 513,BLOCK 59,PARCEL 3 21 Jul 26, 1995 Details
1995-08-003 East Providence Paul Darrigan 98 Knowlton Street 312 15 Aug 02, 1995 Details
1995-08-004 East Providence David Johnson 261 Terrace Avenue 415 BLOCK 1 3 Aug 02, 1995 Details
1995-08-022 East Providence Kristen Lund 75 Bluff Street 212 BLOCK 1 6 Aug 07, 1995 Details
1995-08-091 East Providence Robert Pompei 83 Read Street 412 BLOCK 19 1 Sep 06, 1995 Details
1995-09-001 East Providence Arthur Plouff 1270 Wampanoag Trail 811 7 Aug 31, 1995 Details
1995-09-016 East Providence Department of Transportation Veterans Memorial Parkway Sep 11, 1995 Details
Page 1610 of 2024   (records 25 of 50578)