Image not found

                   

Page 1848 of 2087   (records 25 of 52156)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2002-03-036 Warwick Charles Frigon Webster Street 359 612 Mar 18, 2002 Details
2002-03-037 Warwick Charles Frigon Webster Street 359 611 Mar 18, 2002 Details
2001-09-041 Warwick Charles Duczakowski 1 Arnolds Neck Drive 365 156 Sep 11, 2001 Details
2001-05-025 Warwick Charles Frigon 39 Glenco Road 359 316 May 11, 2001 Details
2001-04-064 Warwick Charles Frigon 31 Glenco Road 359 316 Apr 17, 2001 Details
2000-09-056 Warwick Charles Frigon 47 Wharf Road 359 317 Sep 27, 2000 Details
2000-10-010 Warwick Charles McCarthy Hess Avenue 385 31 Oct 11, 2000 Details
2003-06-050 Warwick Charles Pendergast 245 Grand View Drive 367 17 Jun 17, 2003 Details
1996-12-044 North Kingstown Charles St Onge/Mcgregor/Toner 59 Buena Vista Drive 89 7 Jul 19, 1999 Details
1996-08-073 North Kingstown Charles Richardson 14 Phillips Street 92 27 Sep 19, 1996 Details
1996-06-018 North Kingstown Charles Richardson/Shapiro 10 Phillips Street 92 227 Jun 18, 1996 Details
1996-04-006 North Kingstown Charles Tate & Dennis Glass 17 Pojac Point Road 170 7 Jan 27, 1997 Details
1995-10-020 North Kingstown Charles Richardson/Shapiro 10 Phillips Street 92 227 Nov 14, 1995 Details
1995-10-021 North Kingstown Charles Richardson/Chandronet 40 Phillips Street & 44 92 30 Nov 02, 1995 Details
1993-09-039 North Kingstown Charles Richardson 40 Phillips Street & 44 92 30 Oct 05, 1993 Details
2000-01-017 North Kingstown Charles Hirsch 24 Spring Street 41 65 Feb 02, 2000 Details
2001-09-010 North Kingstown Charles Bitting 10 Oakland Avenue 91 198,199 Sep 07, 2001 Details
1998-09-091 North Kingstown Charles Fitzpatrick 54 Enfield Avenue 117 26 Sep 28, 1998 Details
1998-12-001 North Kingstown Charles Faber 45 Sauga Avenue 142 34,35 Mar 03, 1999 Details
1984-04-030 Westerly Charles Rees Ocean View Highway Jul 22, 1997 Details
1985-11-050 Westerly Charles Stieff Ninigret Avenue 169 13 Jan 28, 1986 Details
1985-03-023 Westerly Charles Crandall/Naccarato Atlantic Avenue Pole 197 167 58 Jun 25, 1991 Details
1985-03-024 Westerly Charles Crandall 408 Atlantic Avenue 167 59 May 29, 1985 Details
1986-08-051 Westerly Charles Manfredi 26 Bayside Avenue 141 163 Oct 22, 1986 Details
1988-02-037 Westerly Charles Glew 199 Main Street 76 34 Oct 17, 1988 Details
Page 1848 of 2087   (records 25 of 52156)