 
        
Page 261 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1989-10-011 | Jamestown | William | Berman | 136 Southwest Avenue | AP9 | 567 | Nov 02, 1989 | Details | 
            
                | 1989-10-009 | Charlestown | J R T Associates |  | Cross Street | 20 | 17 | Oct 06, 1992 | Details | 
            
                | 1989-10-005 | Westerly | John | Strafach/Udo Schwarz/Paddys | 163 Atlantic Avenue | 165 | 278,281 | Nov 29, 1989 | Details | 
            
                | 1989-09-058 | Newport | Robert | Meikle | 21 Spouting Rock Drive | 37 | 117-5 | Mar 12, 1990 | Details | 
            
                | 1989-09-053 | Warwick |  | Winstead | 478 Tiffany Avenue | 377 | 371 | Nov 06, 1989 | Details | 
            
                | 1989-09-035 | Portsmouth | William | Gaskill | 61 Green Street | 20 | 167 | Dec 04, 1989 | Details | 
            
                | 1989-09-031 | Warwick | John | Shekarchi | Shawomet Avenue Pole 16 | 334 | 7 | May 07, 1990 | Details | 
            
                | 1989-09-029 | Portsmouth | Brewers Sakonnet Marina |  | 445 Rhode Island Boulevard | 5 | 46,47,48 | Oct 18, 1989 | Details | 
            
                | 1989-09-021 | Pawtucket | City of Pawtucket |  | 51 School Street | 36 | 174 | Oct 23, 1989 | Details | 
            
                | 1989-09-018 | Bristol | Raymond | Gallison | 50 King Phillip Avenue | 151 | 7 | Nov 14, 1989 | Details | 
            
                | 1989-09-016 | Charlestown | Seaside Realty Trust |  | Old Post Road Rte 1a | 7 | 47 | Dec 08, 1992 | Details | 
            
                | 1989-09-009 | Narragansett | Jeff | Feldman | 811 Ocean Road | S|<Unknown> | 106A|107A | Oct 16, 1989 | Details | 
            
                | 1989-09-006 | Portsmouth | William | Adamson | Island Road 73 & 75 | 2 | 16,17 | Dec 06, 1989 | Details | 
            
                | 1989-08-065 | New Shoreham | Bishop Of Providence |  | Spring Street | 8 | 71-2 | Dec 01, 1989 | Details | 
            
                | 1989-08-061 | North Kingstown | Town of North Kingstown |  | West Main Street,pole 281 | 118 | 36,37 | May 30, 1990 | Details | 
            
                | 1989-08-060 | North Kingstown | Town of North Kingstown |  | West Main Street,wilson Park | 118 POLE 281 | 36,37 | May 30, 1990 | Details | 
            
                | 1989-08-057 | Barrington | Norman | Johnson & J Flanigan & J Grosv | 257 Sowams Road | 30 | 137 | Mar 05, 1990 | Details | 
            
                | 1989-08-052 | South Kingstown | Harold | Jenison | 176 South Jetty Cove Road | 82-4 | 74 | Sep 05, 1989 | Details | 
            
                | 1989-08-047 | Tiverton | Ernest | Cordeiro | 190 Nanaquaket Road | 1-9 | 7 | Apr 23, 1990 | Details | 
            
                | 1989-08-046 | Tiverton | John | Hartnett | 2282 Main Road | 92 | 67 | Sep 11, 1989 | Details | 
            
                | 1989-08-032 | Westerly | Roy | Howard | 7 Breen Road | 173 POLE 1314 | 7A | Sep 25, 1989 | Details | 
            
                | 1989-08-025 | Barrington | Barrington Land Conservation T |  | Washington Road | 5 | 72-A | Nov 06, 1992 | Details | 
            
                | 1989-08-014 | Bristol | Lawrence | Doolittle | 5 Brookwood Road | 79 | 497 | Oct 02, 1989 | Details | 
            
                | 1989-08-006 | Warwick | William | Cooke | 140 Beachwood Drive | 203 | 25,27 | Aug 21, 1989 | Details | 
            
                | 1989-08-004 | Portsmouth | John | Harrington | 78 Macomber Lane | 34 | 78 | Oct 20, 1989 | Details | 
    
 
Page 261 of 309    (records 25 of 7701)