 
        
Page 267 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1988-11-035 | Westerly | Ero | Rifelli | 7 Cove Street | 141 | 187 | Mar 16, 1989 | Details | 
            
                | 1988-11-019 | Jamestown | Adolphe | Salaun | Seaview Drive Pole 4 | 7 | 137 | Dec 01, 1988 | Details | 
            
                | 1988-11-018 | Tiverton | George/Elaine | Gousie/Barboza | 14 Shore Road Pole | <Unknown>|<Unknown> | 2G|167 | May 23, 1989 | Details | 
            
                | 1988-11-012 | Warwick | Richard | Fryburg | Wildwood Avenue | 358 | 7 | Jan 26, 1990 | Details | 
            
                | 1988-11-007 | Portsmouth | Lois | Clement | 105 Point Road | 21 | 97 | Jan 04, 1989 | Details | 
            
                | 1988-11-001 | Warwick | Alan | Knasin | 607 Algonquin Drive | 305 | 70 | Nov 21, 1988 | Details | 
            
                | 1988-10-077 | Warren | John | Toste | 196 Market Street | 10 | 75 | Dec 01, 1988 | Details | 
            
                | 1988-10-070 | Warwick | Stormont Family Living Trust |  | 40 Sylvia Drive | 369 | 47,48 | Dec 14, 1990 | Details | 
            
                | 1988-10-069 | Portsmouth | John | Hess | 35 Bourne Lane | 69 | 7,8 | Jun 12, 1990 | Details | 
            
                | 1988-10-066 | Barrington | Sowams Development/Norman John |  | 257 Sowams Road | 30 | 137 | Apr 20, 1989 | Details | 
            
                | 1988-10-063 | North Kingstown | Richard D. | Breault | 153 Pleasant Street | 117 | 147 | Dec 02, 1988 | Details | 
            
                | 1988-10-054 | Bristol | William | Coop | 1 Peck Rock Road & 7 | 65 | 72 | Jan 31, 1989 | Details | 
            
                | 1988-10-052 | Charlestown | Phillip | Kantz | Lou Avenue | 3 | 72 | Oct 27, 1988 | Details | 
            
                | 1988-10-046 | Narragansett | Leslie | Thompson | Sand Hill Cove Road | 5 | 47 | Oct 10, 1989 | Details | 
            
                | 1988-10-040 | Warren | Bay Yacht Properties |  | 259 Water Street | 4 | 70,71,73 | Dec 28, 1988 | Details | 
            
                | 1988-10-038 | East Greenwich | Town of East Greenwich |  | Crompton Avenue/London Street | 3 | 247 | Feb 13, 1989 | Details | 
            
                | 1988-10-034 | East Providence | AGR Properties |  | 100 Water Street | 1 | 15,16,17 | Nov 04, 1988 | Details | 
            
                | 1988-10-028 | Providence | City of Providence/Capitol Pro |  | Canal Street | 4 | 247 | Jan 04, 1989 | Details | 
            
                | 1988-10-021 | Portsmouth | Michael | Neves | 96 Lambie Circle | 42A | 77 | May 17, 1989 | Details | 
            
                | 1988-10-018 | Narragansett | Nicholas | Iannuccilli & S Eaucello | 62 Marine Drive | R-3 | 69,70 | Mar 28, 1989 | Details | 
            
                | 1988-10-014 | Barrington | Gordon | Hutton | Boyce Avenue,pole 8 & 9 | 34 | 49,50,157 | Mar 08, 1990 | Details | 
            
                | 1988-10-009 | Bristol | Oliver | Poissant | 3 Harrison Street | 146 | 27,38 |  | Details | 
            
                | 1988-09-029 | Charlestown | Joseph P. | Vericker | 301 Ram Island | 11 | 370 | Nov 03, 1988 | Details | 
            
                | 1988-09-020 | Narragansett | David | Laudati | 47 Sunset Shores Drive | R-1 | 176 | Nov 02, 1988 | Details | 
            
                | 1988-09-019 | Portsmouth | David | Storey/Homan | 038 John Oldham Road | 82 | 27 | Dec 01, 1988 | Details | 
    
 
Page 267 of 309    (records 25 of 7701)