Image not found

                   

Page 283 of 2028   (records 25 of 50699)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2019-01-088 Warren Warren Land Conservation Trust Market Street 23 14 Apr 23, 2019 Details
2019-01-087 Westerly Jeffrey Nordhaus 625 Atlantic Avenue 156 6 Details
2019-01-086 Narragansett Theodore & Lisa Hopkins 72 Shore Road M-167 152 Feb 04, 2019 Details
2019-01-085 Cranston City of Cranston 26 Hornbine Street 6 2043 Jan 31, 2019 Details
2019-01-084 Cranston City of Cranston 11 Riverfarm Road 9 2259 Jan 31, 2019 Details
2019-01-083 Cranston City of Cranston 63 Villa Avenue 2 2009 Jan 31, 2019 Details
2019-01-082 Cranston City of Cranston 135 Edridge Street 6 654 Jan 31, 2019 Details
2019-01-081 Warwick City of Warwick 3 Lerner Street 295 435 Jan 31, 2019 Details
2019-01-080 Warwick City of Warwick 96 Pendar Avenue 355 687 Jan 31, 2019 Details
2019-01-079 Narragansett Jack Baldwin 40 Island Road R-2 439 Jan 30, 2019 Details
2019-01-078 Newport City of Newport 21 Battery Street 09 22 Jan 29, 2019 Details
2019-01-077 Warwick City Of Warwick 80 Dixie Avenue 319 282 Jan 28, 2019 Details
2019-01-076 North Kingstown Scott and Kathryn McDonald 933 Gilbert Stuart Road 22 1 Feb 26, 2019 Details
2019-01-075 Little Compton Morash Family Limited Partners 441 West Main Road 5 40-5 Jul 08, 2022 Details
2019-01-074 Bristol Paul & Bettina Killion 135 Ferry Road 165 10 Aug 16, 2019 Details
2019-01-073 Jamestown Chapel Street Partners Trust 96 Highland Drive 10 91 Mar 21, 2019 Details
2019-01-072 Providence City of Providence 31 Candace Street 68 421 Jan 24, 2019 Details
2019-01-071 Providence City of Providence 315 Academy Avenue Jan 24, 2019 Details
2019-01-070 Warwick City of Warwick 91 Kentucky Avenue 310 41 Jan 24, 2019 Details
2019-01-069 Warwick City of Warwick 47 Blake Street 333 319 Jan 23, 2019 Details
2019-01-068 Providence City of Providence 10 Alphonso Street 46 267 Jan 23, 2019 Details
2019-01-067 Providence City of Providence 221 Veazie Street 102 217 Jan 23, 2019 Details
2019-01-066 Providence City of Providence General Street Park Jan 23, 2019 Details
2019-01-065 Providence City of Providence 103 Taylor Street 45 633 Jan 23, 2019 Details
2019-01-064 Providence City of Providence 225 Waverly Street 42 40 Jan 23, 2019 Details
Page 283 of 2028   (records 25 of 50699)