Image not found

                   

Page 372 of 2110   (records 25 of 52731)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2016-07-092 Barrington Barrington Land Conservation T Allin's Cove 1|2 240,243|24 Feb 11, 2019 Details
2003-03-030 Charlestown Great Island Holdings LLC West Beach Road 1|2 85|631 Sep 03, 2003 Details
2017-11-069 North Kingstown Gordon & Sharon Fletcher 505 Shore Acres Avenue 1|2 61|61 Details
2015-02-015 Cranston City of Cranston Narragansett Boulevard 1|2 70|480 Mar 13, 2015 Details
1990-11-069 Charlestown Town of Charlestown West Beach Road 1|2 1|2 Nov 26, 1990 Details
1996-12-043 Tiverton Irene/Donald Gray/Hanson Seapowet Avenue 1|2|3|4|5 41 Jan 14, 1997 Details
2001-06-044 East Greenwich East Greenwich Yacht Club Division Street 1|220 1,387|175 Jul 19, 2001 Details
2009-06-009 Barrington Barrington Land Conservation T Allins Cove 1|3 240,243|130,146,149,168 Jul 23, 2009 Details
2004-04-037 Barrington US Army Corps of Engineers Allins Cove 1|3 240,243|130,149 Jul 14, 2006 Details
1983-10-038 East Greenwich Department of Transportation Rocky Hollow Road/King Street/Water Stre 1|3 Oct 31, 1984 Details
2008-02-071 East Greenwich Town of East Greenwich Crompton Avenue 1|5 3|227 Apr 29, 2008 Details
1990-02-017 Bristol Brito Enterprises/C.B.Utility Varnum Avenue Pole 5 1|53 16-24,1,26 Nov 26, 1990 Details
2026-06-101 Bristol Town of Bristol Sherry Avenue & Varnum Avenue 1|53 13,16,23|1,16,26 Details
1990-01-014 Narragansett Jane Zoppo 174 Waterway 1|N-B 148|1,2 Apr 18, 1990 Details
1980-01-019 Narragansett Town of Narragansett South River Drive 10 242 Jun 03, 1980 Details
1993-04-028 Narragansett Robert Middlebridge/Eddy 95 Middlebridge Road 10 9 Apr 13, 1993 Details
2016-02-040 Providence LLC MSI Holdings 169 Canal Street 10 706 Apr 29, 2016 Details
2017-04-060 Providence LLC MSI Holdings 169 Canal Street 10 706 Aug 10, 2017 Details
2009-01-059 Warren Phillip & Karen Holmes Market Street 10 92 Apr 02, 2009 Details
2001-03-074 Warren Mario Canario 240 Market Street 10 167 Mar 28, 2001 Details
2002-06-126 Warren Romeo Sampson Market Street 10 94,95 Jan 14, 2004 Details
2002-01-060 Warren Jan Malik 254 Market Street 10 71 Jan 30, 2002 Details
2003-09-061 Warren Ronald Besse 212 Market Street 10 73 Sep 18, 2003 Details
1988-10-077 Warren John Toste 196 Market Street 10 75 Dec 01, 1988 Details
1990-01-050 Warren Jan Malik 254 Market Street Pole #38 10 71 Nov 22, 1991 Details
Page 372 of 2110   (records 25 of 52731)