Image not found

                   

Page 494 of 2066   (records 25 of 51647)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1996-05-116 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 71,72,336,337,338,339,381 Jun 10, 1996 Details
1996-06-070 Jamestown Town of Jamestown Conanicus Avenue 8|9 355,356,595 Jul 30, 1996 Details
1996-07-081 Jamestown Town of Jamestown Conanicus Avenue 8|9 179|356 Aug 21, 1996 Details
1995-03-090 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 41,72,336,339,381 Jun 10, 1995 Details
1994-02-008 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 41,72,336,337,338,339,381 Feb 17, 1994 Details
2000-04-006 Jamestown Town of Jamestown 44 Southwest 8|9 171,355,356,595 Apr 07, 2000 Details
2012-06-095 Jamestown Regnum LLC Conanicus Avenue 8|9 278|354,791 Details
2013-02-003 Charlestown Town of Charlestown Charlestown Beach Road 8|9 | Feb 11, 2013 Details
2013-01-100 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 71|72 Jan 25, 2013 Details
2012-02-115 Bristol Town of Bristol Thames Street 8|9 12|10 Mar 01, 2012 Details
2011-02-055 Little Compton Sakonnet Yacht Club Sakonnet Point Road 8|9 71,72|336,381 Mar 10, 2011 Details
2008-04-050 Jamestown Town of Jamestown Conanicus Avenue 8|9 355,356,595|171,183,287,291 Details
2008-06-089 Jamestown Town of Jamestown Conanicus Ave 8|9 355,356,595|171,183,287,291 Aug 07, 2008 Details
2020-01-036 Bristol Town of Bristol Thames Street 8|9 12|10 Jan 14, 2020 Details
2017-08-069 Jamestown Town of Jamestown Conanicus Avenue at Narragansett Avenue 8|9 171,183|355,356,565 Aug 28, 2017 Details
1977-04-003 Westerly Martin Clemens 143 Atlantic Avenue 8|<Unknown> 47 1|2 Apr 04, 1977 Details
2017-04-054 Jamestown William & Marilyn Munger 1 Ferry Wharf 8/9|9 355,356,595|171,183,287,291 May 02, 2017 Details
2017-03-059 New Shoreham Southeast Lighthouse Foundatio 122 Mohegan Trail (South Light) 8 1 Mar 21, 2017 Details
2017-03-075 Jamestown LLC. Dutch Harbor Development Westwind Drive 8 109 May 19, 2017 Details
2017-03-076 Jamestown LLC. Dutch Harbor Development Arnold Avenue 8 890 May 17, 2017 Details
2017-02-046 New Shoreham Department of Environmental Ma Mohegan Trail 8 183 Mar 30, 2017 Details
2016-12-072 Jamestown Michelle & Richard Foster West Bay View Drive 8 28 Details
2016-10-062 Little Compton Sakonnet Golf Club 79 Sakonnet Point Road 8 16-1 Feb 01, 2017 Details
2016-09-066 New Shoreham Susan Hagedorn 303 Southeast Road Ext. 8 50 Sep 29, 2016 Details
2016-07-081 Jamestown LLC MAINS'L Properties 252 Narragansett Avenue 8 463,597 Oct 12, 2016 Details
Page 494 of 2066   (records 25 of 51647)