Image not found

                   

Page 522 of 2099   (records 25 of 52455)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1987-05-037 Warwick Donald Bruen/Bianco 72 Shawomet Avenue 333 231 Nov 23, 1987 Details
1987-04-022 Warwick Donald OHanian Warwick Neck Avenue 358 286 Feb 08, 1995 Details
1989-01-059 Warwick Donald Barrows 11 Possner Avenue 335 95,96 Apr 17, 1989 Details
1996-08-015 Warwick Donald Creamer/Gufler 12 Shawomet Avenue 333 282 Aug 06, 1996 Details
1994-04-118 Warwick Donald Salisbury 25 Dan Street 361 256,257,871 May 26, 1994 Details
1992-08-041 Warwick Donald Baker 34 Herbert Street 222 95 Aug 17, 1992 Details
1992-02-035 Warwick Donald Nasif/Mclaughlin 186 Shawomet Avenue 334 5 Sep 21, 1992 Details
1998-09-028 Warwick Donald Merrill 92 Beachwood Drive 6 283 Sep 09, 1998 Details
2001-11-035 Warwick Donald Watson 361 Promenade Street 373 266 Nov 08, 2001 Details
2002-06-102 Warwick Donald Dimartino 14 Hillside Drive 358 450 Jun 26, 2002 Details
1994-06-117 North Kingstown Donald Stone 59 Washington Street 117 239 Jul 06, 1994 Details
1994-07-002 North Kingstown Donald Stone 69 Washington Street 117 295 Jul 11, 1994 Details
1995-09-092 North Kingstown Donald Stone 16 West Main Street 117 195 Sep 22, 1995 Details
1995-07-003 North Kingstown Donald Stone 59 Washington Street 117 239 Sep 05, 1995 Details
1992-11-005 North Kingstown Donald Stone 59 Washington Street 117 295 Nov 23, 1992 Details
1990-07-050 North Kingstown Donald Stone 16 West Main Street 117 195 Oct 17, 1990 Details
1990-02-015 North Kingstown Donald Briggs Tower Hill Road 5 5 Oct 26, 1992 Details
1999-03-097 North Kingstown Donald Freedman 11 Clinton Drive 68 264 Mar 30, 1999 Details
1998-08-092 North Kingstown Donald Freedman 11 Clinton Drive 68 264 Aug 31, 1998 Details
2000-08-073 North Kingstown Donald Freedman 11 Clinton Drive 68 264 Aug 21, 2000 Details
1997-05-041 North Kingstown Donald Stone 16 West Main Street 117 195 May 20, 1997 Details
1996-02-065 North Kingstown Donald Sharp 13 Loop Drive 92 5 Feb 22, 1996 Details
2004-04-116 North Kingstown Donald Stone 59 Washington Street 117 239 Apr 22, 2004 Details
2003-12-042 North Kingstown Donald Stone 16 West Main Street 117 195 Dec 11, 2003 Details
2003-08-089 North Kingstown Donald Sharp 15 Loop Drive 92 4,5 Aug 26, 2003 Details
Page 522 of 2099   (records 25 of 52455)