Image not found

                   

Page 1207 of 2030   (records 25 of 50748)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1998-10-025 Portsmouth Kim Reck Hackbarth 51 Cedar Avenue 21 39 Oct 06, 1998 Details
1998-10-027 Portsmouth Philip Difrancesca 67 Green Street 20 165 Oct 09, 1998 Details
1998-10-040 Portsmouth Carl Lindh Foxboro Avenue 4 35 Oct 21, 1998 Details
1998-10-041 Portsmouth John Myslivy 206 Cliff Avenue 15 31 Oct 16, 1998 Details
1998-10-042 Portsmouth Byron Hall 23 Hall Road 16 23 Oct 16, 1998 Details
1998-10-056 Portsmouth Carolann Brown 224 Fischer Circle 62 70 Oct 28, 1998 Details
1998-10-075 Portsmouth Hen Island Group Hen Island 15 1 Nov 27, 1998 Details
1998-11-002 Portsmouth Evelyn Manchester 5 Johnnycake Lane 31 50A Nov 02, 1998 Details
1998-12-002 Portsmouth Estate Linnian Mossop 32 Beach Street 84 6 Nov 29, 1999 Details
1998-12-060 Portsmouth Douglas Groff 235 Hargraves Drive 40 13A Dec 22, 1998 Details
1998-12-061 Portsmouth Raymond Woishek 576 Park Avenue 21 65 Dec 22, 1998 Details
1999-01-002 Portsmouth Jose & Maria Chaves 15 Beach Street 21 31 Dec 31, 1998 Details
1999-01-017 Portsmouth Newport Electric/East Passage East Passage Yachting Center 37 36B Feb 08, 1999 Details
1999-01-047 Portsmouth William Sullivan 77 William Street 49 10 Jan 14, 1999 Details
1999-01-048 Portsmouth Marcia Weaver Cedar Avenue 20 130 Mar 01, 1999 Details
1999-01-056 Portsmouth William Thomas 217 Indian Avenue 68 32 Mar 18, 1999 Details
1999-01-059 Portsmouth Sharon Mello 145 Hummocks Avenue 9 23 Jan 25, 1999 Details
1999-02-002 Portsmouth Thaddeus Krensavage 76 Lambie Circle 42A 75 Mar 03, 1999 Details
1999-02-024 Portsmouth James Healy 6 Harris Avenue 71 86 Feb 08, 1999 Details
1999-02-033 Portsmouth Mark & Margaret Peppercorn 69 Seaconnet Boulevard 21 131 Feb 18, 1999 Details
1999-02-043 Portsmouth Michael Connors 233 Bay Avenue 79 52 Mar 03, 1999 Details
1999-02-072 Portsmouth Prudence Ferry Narragansett Avenue/Pier Road 77 112 Mar 04, 1999 Details
1999-03-034 Portsmouth Eduardo Troya Black Point Lane/Cottontail 67 18,41,145 Apr 19, 1999 Details
1999-03-071 Portsmouth David Zygiel 35 Cedar Avenue 21 45 Apr 08, 1999 Details
1999-03-080 Portsmouth US Navy Naval Education and Training Center Apr 20, 1999 Details
Page 1207 of 2030   (records 25 of 50748)