 
        
Page 13 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2003-04-079 | Warwick | P Cove Properties LLC |  | 34 Narragansett Parkway | 292 | 388 | Jun 02, 2003 | Details | 
            
                | 2003-03-097 | Newport | City of Newport |  | Wellington Avenue/Kings Park | 42 | 7 | Apr 08, 2003 | Details | 
            
                | 2003-01-073 | Newport | City of Newport |  | Wellington Avenue King Park | 42 | 7 | Feb 12, 2003 | Details | 
            
                | 2003-01-063 | Newport | City of Newport |  | Wellington Avenue/King Park | 42|39 | 7|9 | Mar 20, 2003 | Details | 
            
                | 2003-01-057 | North Kingstown | RIEDC/Sea Fresh Usa |  | Commerce Park Road | 183 | 45 | Oct 14, 2003 | Details | 
            
                | 2003-01-010 | Portsmouth | Town of Portsmouth/Dasilva |  | Park Avenue/Point Road | 15 | 35 | Jan 17, 2003 | Details | 
            
                | 2002-12-063 | Newport | City of Newport |  | Wellington Avenue/King Park | 42 | 7 | May 15, 2003 | Details | 
            
                | 2002-10-054 | Warwick | Offshore Development |  | Park Hurst Road | 318 | 119 | Oct 18, 2002 | Details | 
            
                | 2002-10-045 | North Kingstown | RI Economic Development QDD |  | Quonset Davisville Port & Park |  |  | Nov 10, 2015 | Details | 
            
                | 2002-10-014 | Warwick | Charles | Giordano | 65 Suburban Parkway | 376 | 391 | Oct 10, 2002 | Details | 
            
                | 2002-10-002 | North Kingstown | RIEDC/D S Nelson |  | Commerce Park Road | 183 | 44 | Oct 11, 2002 | Details | 
            
                | 2002-09-096 | Portsmouth | Waters Edge Condos. |  | 535 Park Avenue | 21 | 159 | Dec 05, 2002 | Details | 
            
                | 2002-09-092 | North Kingstown | RIEDC/Vantage Point |  | White Cap Drive Keifer Park | 179|180 | 25,26,27,28,29 | Feb 25, 2003 | Details | 
            
                | 2002-07-013 | Portsmouth | Cheryl | Salvo | 701 Park Avenue | 21 | 106 | Jul 03, 2002 | Details | 
            
                | 2002-05-064 | Bristol | Town of Bristol |  | Independance Park | 9 | 10,12 | Jul 23, 2002 | Details | 
            
                | 2002-05-010 | Narragansett | Point Judith Land Company |  | Thayer Avenue/Goodwill Park | P | 3-11,16-22,25-29,34-40,49-55 | Sep 04, 2002 | Details | 
            
                | 2002-04-082 | North Kingstown | Town of North Kingstown |  | Intrepid Drive/Wilson Park | 118 | 35 |  | Details | 
            
                | 2002-03-102 | East Providence | City of East Providence |  | Veterans Memorial Parkway Watchemoket Pu | 108 | 2 | Apr 08, 2002 | Details | 
            
                | 2002-03-059 | Providence | P Cove Property LLC |  | 34 Narragansett Parkway | 292 | 388 | Apr 22, 2002 | Details | 
            
                | 2001-10-058 | Jamestown | City of Cranston/Police Depart |  | Fort Wetherill State Park |  |  | Oct 15, 2001 | Details | 
            
                | 2001-10-014 | Warwick | Church Of Latter Day Saints |  | Narragansett Parkway | 302 | 330 | Oct 25, 2001 | Details | 
            
                | 2001-09-078 | Newport | City of Newport |  | Wellington Avenue/King Park | 42 | 7 | Sep 21, 2001 | Details | 
            
                | 2001-08-096 | Warwick | Inc. | Centerville Builders | Narragansett Parkway | 292 | 589 | Aug 30, 2001 | Details | 
            
                | 2001-08-095 | Warwick | Inc. | Centerville Builders | Narragansett Parkway | 292 | 590 | Aug 30, 2001 | Details | 
            
                | 2001-08-094 | Warwick | Inc. | Centerville Builders | Narragansett Parkway | 292 | 591 | Aug 30, 2001 | Details | 
    
 
Page 13 of 23    (records 25 of 560)