 
        
Page 13 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2000-01-010 | East Providence | City of East Providence |  | Veterans Memorial Parkway | 108 | 2 | Jan 10, 2000 | Details | 
            
                | 1999-11-055 | Providence | City of Providence |  | River Drive/Blackstone Park | 41 | 14 | Dec 06, 1999 | Details | 
            
                | 1999-09-060 | Portsmouth | Guy | Bissonnette | 443 Park Avenue | 20 | 375 | Sep 21, 1999 | Details | 
            
                | 1999-09-012 | Providence | Capitol Properties |  | Francis Street/Waterplace Park | 19 | 102 | Sep 03, 1999 | Details | 
            
                | 1999-08-074 | Bristol | Department of Environmental Ma |  | Colt State Park | 184 | 35 | Sep 02, 1999 | Details | 
            
                | 1999-08-029 | Warwick | Elaine | Yeaw | 386 Parkside Drive | 304 | 2 | Aug 13, 1999 | Details | 
            
                | 1999-04-048 | Providence | City of Providence/Water Fire |  | Water Place Park |  |  | Aug 12, 1999 | Details | 
            
                | 1999-08-033 | Warwick | Aldo | Sammartino | 43 Beach Park Avenue | 373 | 248,249 | Aug 11, 1999 | Details | 
            
                | 1999-06-082 | Warwick | Patricia | Day | 368 Parkside Road | 304 | 5 | Jul 26, 1999 | Details | 
            
                | 1999-06-098 | Portsmouth | Bruce | White | 423 Park Avenue | 25 | 40 | Jun 25, 1999 | Details | 
            
                | 1999-04-025 | Little Compton | Town of Little Compton |  | South Shore Beach Parking Lot | 34 | 2 | Apr 19, 1999 | Details | 
            
                | 1998-10-073 | East Providence | Cary | White | Beacon Park Drive | 413 | 21 | Feb 05, 1999 | Details | 
            
                | 1998-10-019 | Newport | Department of Transportation |  | Perrotti Park/Fort Adams | 24|47 | 2,178,348 | Dec 30, 1998 | Details | 
            
                | 1998-12-061 | Portsmouth | Raymond | Woishek | 576 Park Avenue | 21 | 65 | Dec 22, 1998 | Details | 
            
                | 1998-12-051 | Warwick | Narragansett Village Inc |  | 400 Narragansett Parkway | 304 | 189 | Dec 17, 1998 | Details | 
            
                | 1998-11-050 | East Providence | City of East Providence |  | Sabin Point Park/Shore Road |  |  | Dec 02, 1998 | Details | 
            
                | 1998-04-003 | Bristol | Department of Environmental Ma |  | Colt State Park | 130-168 | 4,5,6,7P,8,23,29,35,38 | Sep 29, 1998 | Details | 
            
                | 1998-07-078 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Jul 29, 1998 | Details | 
            
                | 1998-07-003 | Portsmouth | Cheryl | Salvo | 701 Park Avenue | 21 | 106 | Jul 02, 1998 | Details | 
            
                | 1998-06-082 | Portsmouth | Michael | Janik | 127 Park Avenue | 24 | 160,161,162 | Jun 29, 1998 | Details | 
            
                | 1998-04-083 | Newport | City of Newport |  | Wellington Avenue/King Park | 42 | 7 | Apr 29, 1998 | Details | 
            
                | 1998-04-060 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Apr 23, 1998 | Details | 
            
                | 1997-09-082 | Tiverton | Town of Tiverton |  | Fish Road Industrial Park | 3-11 | 69 | Dec 03, 1997 | Details | 
            
                | 1997-10-087 | North Kingstown | US Army Corps of Engineers |  | Camp Avenue/Keifer Park |  |  | Nov 07, 1997 | Details | 
            
                | 1997-10-062 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Nov 05, 1997 | Details | 
    
 
Page 13 of 23    (records 25 of 560)