 
        
Page 13 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1989-12-029 | Providence | Inc. | Capitol Properties | 1 Park Row East | 19 | 119 | Apr 20, 1990 | Details | 
            
                | 1990-01-045 | Providence | Parcel Five Limited |  | Exchange Street & Park Row | 19 | 105 | Apr 13, 1990 | Details | 
            
                | 1996-02-055 | New Shoreham | Town of New Shoreham |  | West Side Road/Obrien Park | 19 | 1 | Mar 21, 1996 | Details | 
            
                | 2013-01-102 | Bristol | Department of Environmental Ma |  | Colt State Park | 184 | 24 | Jan 28, 2013 | Details | 
            
                | 1999-08-074 | Bristol | Department of Environmental Ma |  | Colt State Park | 184 | 35 | Sep 02, 1999 | Details | 
            
                | 2008-04-054 | North Kingstown | RI Economic Development Corp. |  | Cross Park Avenue | 183|184 | 17|11 | May 22, 2009 | Details | 
            
                | 2009-03-027 | North Kingstown | Statewide Planning Program |  | Commerce Park Road | 183 | 50 | Mar 11, 2009 | Details | 
            
                | 2002-10-002 | North Kingstown | RIEDC/D S Nelson |  | Commerce Park Road | 183 | 44 | Oct 11, 2002 | Details | 
            
                | 2003-01-057 | North Kingstown | RIEDC/Sea Fresh Usa |  | Commerce Park Road | 183 | 45 | Oct 14, 2003 | Details | 
            
                | 2001-05-003 | Providence | City of Providence |  | 203 India Street/Rogerwms Park | 18 | 338 | May 04, 2001 | Details | 
            
                | 1994-04-082 | Providence | City of Providence |  | 175 India Street/India Park | 18 | 72 | Jun 17, 1994 | Details | 
            
                | 2018-06-058 | East Providence | The Narragansett Electric Comp |  | 431 Veterans Memorial Parkway | 18 | 1.2,2.1 |  | Details | 
            
                | 2018-08-003 | East Providence | The Narragansett Electric Comp |  | 431 Veterans Memorial Parkway | 18 | 2.1 | Aug 23, 2018 | Details | 
            
                | 2016-09-006 | East Providence | City of East Providence |  | Veterans Memorial Parkway | 18 | 2 | Sep 06, 2016 | Details | 
            
                | 2016-12-005 | East Providence | The Narragansett Electric Comp |  | 431 Veterans Memorial Parkway | 18 | 2-1 | Dec 02, 2016 | Details | 
            
                | 2002-09-092 | North Kingstown | RIEDC/Vantage Point |  | White Cap Drive Keifer Park | 179|180 | 25,26,27,28,29 | Feb 25, 2003 | Details | 
            
                | 1995-05-071 | North Kingstown | RIPA/Electronic Industries |  | Kiefer Park,industrial Drive A | 179 | 2 | Jun 09, 1995 | Details | 
            
                | 2024-04-054 | Providence | City of Providence |  | India Point Park | 17 | 541,621 | Jun 11, 2024 | Details | 
            
                | 2008-09-109 | East Providence | Chevron Land & Development Com |  | 431 Veterans Memorial Parkway Chevron Fu | 17 | 1 | Oct 27, 2008 | Details | 
            
                | 2008-11-084 | East Providence | Chevron Land & Development Com |  | 431 Veterans Memorial Parkway | 17 | 1 | May 08, 2012 | Details | 
            
                | 2006-09-014 | East Providence | Chevron U.S.A. Inc. |  | 431 Veterans Memorial Parkway | 17 | 1 | Feb 07, 2007 | Details | 
            
                | 2021-05-055 | Portsmouth | SHM Sakonnet LLC |  | 109 Park Ave | 15 | 39 |  | Details | 
            
                | 2003-01-010 | Portsmouth | Town of Portsmouth/Dasilva |  | Park Avenue/Point Road | 15 | 35 | Jan 17, 2003 | Details | 
            
                | 1989-01-061 | North Kingstown | CHC Realty |  | Forrestal Avenue/Hoskins Park | 141 | 154 | May 05, 1989 | Details | 
            
                | 1994-10-055 | Warren | Carlos | Freitas | 47 Parker Avenue | 13E | 28 | Oct 14, 1994 | Details | 
    
 
Page 13 of 23    (records 25 of 560)