Image not found

                   

Page 131 of 202   (records 25 of 5047)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1983-11-014 South Kingstown Harold Carpenter 854 Matunuck Beach Road 92-2|92-3 47 Nov 30, 1983 Details
1983-03-044 South Kingstown Harold Carpenter 933 Matunuck Beach Road 68 May 02, 1983 Details
1983-05-065 South Kingstown Harold Carpenter Matunuck Beach Road Pole 2448 66|68 62 Mar 25, 1993 Details
1987-06-003 South Kingstown Harold Carpenter 854 Matunuck Beach Road 92-2 47 Jun 05, 1987 Details
1973-01-002 South Kingstown Philip L & Helen E Carpenter Quagnut Drive 29 BLOCK 124 315,316 Feb 14, 1973 Details
1981-03-021 South Kingstown Harold Carpenter Matunuck Beach Road 66|68 62 Mar 12, 1981 Details
1980-10-009 South Kingstown Harold Carpenter Matunuck Beach Road 68 4 Mar 17, 1981 Details
1981-05-002 South Kingstown Harold Carpenter Matunuck Beach Road 68 4 Sep 08, 1981 Details
1995-06-091 South Kingstown Paul Carpenter 314 Twin Peninsula Avenue 90-4 1 Aug 31, 1995 Details
1995-03-046 South Kingstown Harold Carpenter 855 Matunuck Beach Road 92-2 54 Mar 17, 1995 Details
1995-03-048 South Kingstown Harold Carpenter 854 Matunuck Beach Road 92-2 55 Mar 29, 1995 Details
1994-12-043 South Kingstown Gilbert Carpenter 256 Matunuck Beach Road 86-2 25 Jan 09, 1995 Details
1994-04-111 South Kingstown Paul Carpenter 314 Twin Peninsula Avenue 90-4 1 May 06, 1994 Details
1994-06-193 South Kingstown Harold Carpenter 854 Matunuck Beach Road 92-2 47 Jun 24, 1994 Details
2000-04-029 South Kingstown Hope Carpenter 240 Cards Pond Road 92-1 9 Apr 14, 2000 Details
1998-03-044 South Kingstown Hope Carpenter 240 Cards Pond Road Was 158 92-1 9 Mar 13, 1998 Details
1998-08-034 South Kingstown Hope Carpenter 240 Cards Pond Road 92-1 9 Aug 21, 1998 Details
2004-02-056 South Kingstown Hope Carpenter 240 Cards Pond Road 92-1 9 Mar 03, 2004 Details
2004-02-057 South Kingstown Hope Carpenter 240 Cards Pond Road 92-1 9 Mar 03, 2004 Details
2004-03-001 South Kingstown Hope Carpenter 240 Cards Pond Road 92-1 9 Mar 08, 2004 Details
2006-04-011 South Kingstown Mary Carpenter 883 Matunuck Beach Road 92-3 1 Jun 29, 2006 Details
2007-03-047 South Kingstown Mary Carpenter 833 Matunuck Beach Road 92-2 47 Mar 26, 2007 Details
2005-03-094 South Kingstown David Carpenter 454 Matunuck Beach Road 87-4 38 Details
2011-10-035 South Kingstown Mary Carpenter Matunuck Beach Road 92-3 1 Oct 04, 2011 Details
2011-10-068 South Kingstown Mary Carpenter 933 Matunuck Beach Raod 92-3 9 Oct 18, 2011 Details
Page 131 of 202   (records 25 of 5047)