 
        
Page 14 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1984-06-025 | Providence | Department of Transportation |  | Park Street/Kinsley/Promenade |  |  | Dec 03, 1984 | Details | 
            
                | 1998-10-019 | Newport | Department of Transportation |  | Perrotti Park/Fort Adams | 24|47 | 2,178,348 | Dec 30, 1998 | Details | 
            
                | 1992-07-053 | Warwick | Department of Transportation |  | Parkside Drive |  |  | Jul 15, 1992 | Details | 
            
                | 2020-05-082 | Charlestown | Department of Transportation |  | Route 1A to Park Lane |  |  | Jun 03, 2020 | Details | 
            
                | 1987-01-034 | Bristol | Department of Transportation |  | Independent Park/Franklin |  |  | Jun 02, 1987 | Details | 
            
                | 2011-07-004 | Bristol | Department of Transportation |  | Colt State Park |  |  |  | Details | 
            
                | 2001-07-076 | Warren | Department of Transportation |  | Parker Avenue Terminus | 13 | 119 NORTH OF | Aug 17, 2001 | Details | 
            
                | 1994-04-057 | Barrington | Department of Transportation |  | County Road Park N Ride |  |  | Apr 20, 1994 | Details | 
            
                | 2013-02-073 | Providence | Department of Transportation |  | Pleasant Valley Parkway Bridge |  |  | Aug 15, 2013 | Details | 
            
                | 2013-04-141 | Providence | Department of Transportation |  | Gaspee St, Park Row West, Railroad St | 19 | 107,115 | Jun 12, 2013 | Details | 
            
                | 2016-06-080 | Providence | Department of Transportation |  | India Street and Perrotti Park |  |  | Jun 27, 2016 | Details | 
            
                | 2019-02-013 | Providence | Department of Transportation |  | Park Street Bridge |  |  | Feb 21, 2019 | Details | 
            
                | 2018-01-038 | Providence | Department of Transportation |  | Canal Street/Park Row |  |  | Feb 22, 2018 | Details | 
            
                | 2016-03-099 | Newport | Department of the Interior |  | Fort Adams State Park |  |  |  | Details | 
            
                | 2016-05-084 | Newport | Department of Environmental Ma |  | Harrison Avenue (Fort Adams State Park) | 47 | 2 | Jun 21, 2016 | Details | 
            
                | 1997-06-060 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Jun 27, 1997 | Details | 
            
                | 1997-10-062 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Nov 05, 1997 | Details | 
            
                | 2003-07-032 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Jul 11, 2003 | Details | 
            
                | 2009-05-094 | Newport | Department of Environmental Ma |  | Fort Adams State Park | 47 | 2 | May 27, 2009 | Details | 
            
                | 2013-03-233 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Mar 29, 2013 | Details | 
            
                | 2013-05-036 | Newport | Department of Environmental Ma |  | Fort Adams State Park | 47 | 2 | Oct 02, 2013 | Details | 
            
                | 2013-05-221 | Newport | Department of Environmental Ma |  | Fort Adams State Park | 47 | 2 | Oct 04, 2013 | Details | 
            
                | 2008-07-001 | Narragansett | Department of Environmental Ma |  | Fishermen's Memorial State Park | R-1 | 6 | Jul 15, 2008 | Details | 
            
                | 1993-04-048 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Apr 20, 1993 | Details | 
            
                | 1994-06-194 | Newport | Department of Environmental Ma |  | Fort Adams State Park | 47 | 2 | Jun 27, 1994 | Details | 
    
 
Page 14 of 23    (records 25 of 560)