 
        
Page 14 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1995-01-054 | Warren | Carlos | Freitas | 47 Parker Avenue | 13C | 28 | Feb 15, 1995 | Details | 
            
                | 1996-05-090 | Warren | Robert | Pierce | 43 Parker Avenue | 13C | 31 | May 22, 1996 | Details | 
            
                | 2000-06-087 | Warren | Robert | Pierce | 43 Parker Avenue | 13C | 31,32 | Jun 27, 2000 | Details | 
            
                | 1985-08-003 | Warren | Michael & Jody | Connolly | Parker Avenue & Roseland Ave | 13C | 122,123 | Dec 02, 1985 | Details | 
            
                | 2016-11-054 | Warren | Town of Warren/Department of P |  | Parker Avenue (ROW) | 13C |  |  | Details | 
            
                | 1998-04-003 | Bristol | Department of Environmental Ma |  | Colt State Park | 130-168 | 4,5,6,7P,8,23,29,35,38 | Sep 29, 1998 | Details | 
            
                | 2001-07-076 | Warren | Department of Transportation |  | Parker Avenue Terminus | 13 | 119 NORTH OF | Aug 17, 2001 | Details | 
            
                | 2018-03-052 | Barrington | Department of Environmental Ma |  | Haines Park Road | 13 | 7 | May 14, 2018 | Details | 
            
                | 2022-02-058 | Barrington | Department of Environmental Ma |  | Haines Park Road | 13 | 7 | Aug 04, 2022 | Details | 
            
                | 1995-11-065 | Jamestown | Department of Environmental Ma |  | Beavertail State Park | 13 | 10 | Dec 04, 1995 | Details | 
            
                | 1977-05-022 | South Kingstown | Inc. | Shore Line Realty Corp. | 697 Succotash Road/Wakamo Park | 122 | 33 | May 03, 1977 | Details | 
            
                | 1989-08-060 | North Kingstown | Town of North Kingstown |  | West Main Street,wilson Park | 118 POLE 281 | 36,37 | May 30, 1990 | Details | 
            
                | 1990-10-031 | North Kingstown | Town of North Kingstown |  | West Main Street Wilson Park | 118 | 36,37 | Apr 10, 1991 | Details | 
            
                | 2002-04-082 | North Kingstown | Town of North Kingstown |  | Intrepid Drive/Wilson Park | 118 | 35 |  | Details | 
            
                | 2010-03-106 | Middletown | Middletown Historical Society |  | Green End Avenue Memorial Park | 114 | 96A | Apr 05, 2010 | Details | 
            
                | 1984-09-004 | Jamestown | Town of Jamestown |  | 1050 Fort Getty Park Fox Hill | 11 | 8 | Mar 24, 1988 | Details | 
            
                | 2006-08-079 | Jamestown | Town of Jamestown |  | Fort Getty Town Park | 11 | 22,8 | Nov 15, 2006 | Details | 
            
                | 2007-03-108 | Jamestown | Town of Jamestown |  | Fort Getty Town Park | 11 | 22,8 |  | Details | 
            
                | 2010-06-036 | Providence | Chevron U.S.A. Inc. |  | Veterans Memorial Parkway | 108|17|18|6|7 | 2|1,1|1,1,2|1|1 | Nov 04, 2016 | Details | 
            
                | 2014-06-055 | East Providence | Narragansett Electric Company |  | 500 Veterans Memorial Parkway | 108 Bl.2 | 2 | Jun 11, 2014 | Details | 
            
                | 2000-01-010 | East Providence | City of East Providence |  | Veterans Memorial Parkway | 108 | 2 | Jan 10, 2000 | Details | 
            
                | 2002-03-102 | East Providence | City of East Providence |  | Veterans Memorial Parkway Watchemoket Pu | 108 | 2 | Apr 08, 2002 | Details | 
            
                | 2005-01-038 | East Providence | Department of Transportation |  | Veterans Memorial Parkway | 108 | 2 | Mar 17, 2005 | Details | 
            
                | 1984-04-034 | East Providence | Arthur | Albino | South Broadway/Veterans Park | 108 | 3 | Jun 29, 1984 | Details | 
            
                | 1993-08-089 | East Providence | City of East Providence |  | Veterans Memorial Parkway | 108 | 2 | Sep 10, 1993 | Details | 
    
 
Page 14 of 23    (records 25 of 560)