Image not found

                   

Page 1422 of 2089   (records 25 of 52212)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2003-05-047 Jamestown Richard Melanson 16 Seaside Drive 5 19 Jun 25, 2003 Details
2004-04-122 Jamestown Jagdish Shah 161 Seaside Drive 5 9 Apr 22, 2004 Details
2004-08-004 Jamestown Gary & Suzanne Wheelock 129 Seaside Drive 5 18 Jul 30, 2004 Details
1996-12-005 Jamestown William Distefano 165 Seaside Drive 5 8 Dec 04, 1996 Details
1998-03-074 Jamestown Joseph Samartano 165 Seaside Drive 5 8 Mar 19, 1998 Details
1998-05-048 Jamestown Susan Izard & S Sherwood & R Melanso Seaside Drive 5 19 Oct 01, 1998 Details
1999-04-079 Jamestown Ronald Lewis 139 Seaside Drive 5 505 Apr 26, 1999 Details
1999-03-055 Jamestown John Shaw/Shah 161 Seaside Drive 5 9 Mar 16, 1999 Details
2001-04-104 Jamestown Jagdish Shah 161 Seaside Drive 5 9 May 04, 2001 Details
2001-07-008 Jamestown Gary Wheelock 129 Seaside Drive 5 18 Jul 18, 2001 Details
1999-06-088 Jamestown John Perrotti 133 Seaside Drive 5 16 Jun 22, 1999 Details
2003-04-008 East Greenwich Joseph Zenga Greenwich Boulevard 5 POLE 8 158,219 May 06, 2003 Details
1991-09-022 Warren Blount Seafood Corporation 383 Water Street 5|<Unknown> 48-50|28- Oct 17, 1991 Details
1994-04-022 Warren John & J. Quattrocchi 325 Water Street 5|4 112,138 Apr 15, 1994 Details
1985-12-029 Warren Jack Quattrocchi 325 Water Street 5|4 Dec 18, 1985 Details
1987-06-008 Warren John Quattrocchi 325 Water Street 5|4 1|112,138 Sep 30, 1987 Details
1988-04-058 Warren John Quattrocci 325 Water Street 5|4 1|112,138 Mar 30, 1989 Details
2003-03-089 Warren John Quattrocchi 325 Water Street 5|4 1|112,138 Jul 21, 2003 Details
2009-12-040 New Shoreham Eleanor & James Mott West Side Road 5|5 69-4|69-1 Jan 07, 2011 Details
2009-01-041 Barrington James Skeffington 474 Nayatt Road 5|6 139|2 Feb 11, 2010 Details
2006-05-095 Barrington Rhode Island Country Club 150 Nayatt Road 5|6 7,F|1,17,2,3 Sep 20, 2006 Details
2004-02-045 Barrington Inc. Rhode Island Country Club Washington Road/Nayatt Road 5|6 F|1,2,3 May 18, 2004 Details
2018-05-126 Barrington Department of Transportation Washington Road 5|6 50,72|1 Aug 06, 2018 Details
1988-02-027 Warren Town of Warren Water Street 5|6 1,74,91,102 Jan 23, 1989 Details
1980-07-017 Warren Blount Marine 461 Water Street 5|6 3 Oct 31, 1980 Details
Page 1422 of 2089   (records 25 of 52212)