Image not found

                   

Page 149 of 318   (records 25 of 7933)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2001-10-044 North Kingstown Alfred Steinman 21 Gold Street 117 223 Oct 12, 2001 Details
2009-07-098 Barrington Paul & Louise Mainella 39 Sunset Drive 33 223 Details
2017-09-026 Tiverton LLC 1888 Main Road 1888 Main Road 305 223 Sep 12, 2017 Details
2017-09-059 Tiverton LLC 1888 Main Road 1888 Main Road 305 223 Sep 20, 2017 Details
2017-09-060 Tiverton LLC 1888 Main Road 1888 Main Road 305 223 Nov 02, 2017 Details
2008-10-072 Barrington Paul & Louise Mainella 39 Sunset Drive 33 223 Oct 24, 2008 Details
2025-07-063 Narragansett Malley Living Trust 24 Sunset Shore Drive R-1 224 Sep 19, 2025 Details
2026-01-068 North Kingstown Eric O'Connell & Amanda Mellor 204 Steamboat Avenue 91 224 Jan 28, 2026 Details
2008-12-058 Barrington Paul & Louise Mainella Sunset Drive 33 224 Mar 10, 2009 Details
1996-08-027 North Kingstown Bernadette Borelli & Mary Brady & A Hall 151 Main Street 117 225 Sep 09, 1996 Details
1983-01-003 Jamestown Thomas Markarian 746 East Shore Road Pole 193 2 225 Apr 14, 1983 Details
1983-09-044 Jamestown Thomas Markarian 746 East Shore Road Pole 193 2 225 Apr 30, 1984 Details
1992-07-010 Jamestown Thomas Markarian 746 East Shore Road 2 225 Jul 24, 1992 Details
1990-07-005 Jamestown Thomas Markarian 746 East Shore Road 2 225 Dec 04, 1990 Details
2015-09-008 Jamestown Thomas Markarian 746 East Shore Road 2 225 Sep 04, 2015 Details
2016-05-089 Jamestown Thomas Markarian 746 East Shore Road 2 225 May 23, 2016 Details
2011-05-088 Jamestown Thomas Markarian 746 East Shore Road 2 225 Details
2004-03-124 Jamestown Thomas Markarian 746 East Shore Road 2 225 Apr 11, 2005 Details
1992-01-061 Barrington Lavins Marina Inc. 110 Shore Drive 1 225,382 (192 UNDER WATER) Jan 29, 1992 Details
1989-10-057 Barrington Lavins Marina Inc. 110 Shore Drive 1 225,382 (192 UNDER WATER) Oct 30, 1989 Details
1987-02-040 Barrington Lavins Marina Inc. 110 Shore Drive 1 225,382 (192 UNDER WATER) Mar 26, 1987 Details
1986-02-029 Barrington Lavins Marina Inc. 110 Shore Drive 1 225,382 (192 UNDER WATER) Mar 05, 1986 Details
2002-04-042 Barrington Lavins Marina/Robert M Lavin 110 Shore Drive/Latham Avenue 1 225,382 (LOT 192 UNDER WATER) May 15, 2002 Details
2007-03-051 Barrington Diamandia Lingos and Eugene Ridge 41 Sunset Drive 33 226 Mar 19, 2007 Details
1994-04-079 Barrington David Manzotti 124 Shore Drive 1 226 Apr 20, 1994 Details
Page 149 of 318   (records 25 of 7933)