 
        
Page 15 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1996-03-092 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Apr 01, 1996 | Details | 
            
                | 1977-01-004 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Mar 10, 1977 | Details | 
            
                | 1979-02-010 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Apr 12, 1979 | Details | 
            
                | 1987-05-032 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Jul 21, 1987 | Details | 
            
                | 1987-07-035 | Newport | Department of Environmental Ma |  | Brenton State Park |  |  | Aug 06, 1987 | Details | 
            
                | 1989-03-081 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Nov 02, 1989 | Details | 
            
                | 1989-07-044 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Feb 16, 1990 | Details | 
            
                | 1990-06-063 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Jul 26, 1990 | Details | 
            
                | 1992-03-026 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Mar 30, 1992 | Details | 
            
                | 1988-11-045 | Warwick | Department of Environmental Ma |  | Goddard Memorial State Park |  |  | Feb 15, 1989 | Details | 
            
                | 1982-12-012 | Warwick | Department of Environmental Ma |  | Goddard Memorial Park |  |  | Jun 16, 1983 | Details | 
            
                | 1989-07-036 | Warwick | Department of Environmental Ma |  | Narragansett Parkway |  |  | Aug 01, 1989 | Details | 
            
                | 1989-07-051 | Warwick | Department of Environmental Ma |  | Goddard Memorial Park | 206 |  | Mar 02, 1990 | Details | 
            
                | 1990-01-059 | Warwick | Department of Environmental Ma |  | Goddard Park State Beach |  |  | Jan 30, 1990 | Details | 
            
                | 2015-04-109 | Warwick | Department of Environmental Ma |  | 1095 Ives Road (Goddard Park Boat Ramp) | 206 | 1 | Nov 10, 2015 | Details | 
            
                | 2019-06-013 | Warwick | Department of Environmental Ma |  | Narragansett Parkway | 304 | 187 | Jul 15, 2019 | Details | 
            
                | 1981-03-044 | North Kingstown | Department of Environmental Ma |  | 41 Circle Drive Hamilton Park | <Unknown> | 93,94,95 | Mar 30, 1981 | Details | 
            
                | 1995-06-072 | Providence | Department of Environmental Ma |  | Waterplace Park/Extreme Games |  |  | Jun 15, 1995 | Details | 
            
                | 2018-03-052 | Barrington | Department of Environmental Ma |  | Haines Park Road | 13 | 7 | May 14, 2018 | Details | 
            
                | 2022-02-058 | Barrington | Department of Environmental Ma |  | Haines Park Road | 13 | 7 | Aug 04, 2022 | Details | 
            
                | 2012-07-057 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Nov 29, 2012 | Details | 
            
                | 2013-01-102 | Bristol | Department of Environmental Ma |  | Colt State Park | 184 | 24 | Jan 28, 2013 | Details | 
            
                | 2013-03-098 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Mar 13, 2013 | Details | 
            
                | 1987-05-026 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | May 20, 1987 | Details | 
            
                | 2019-04-037 | Bristol | Department of Environmental Ma |  | Colt State Park (Rte. 114) |  |  | Apr 22, 2019 | Details | 
    
 
Page 15 of 23    (records 25 of 560)