 
        
Page 16 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1976-07-008 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Sep 15, 1976 | Details | 
            
                | 1983-06-039 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Sep 29, 1983 | Details | 
            
                | 1985-11-016 | Bristol | Department of Environmental Ma |  | Asylum Road/Colt State Park |  |  | Apr 24, 1987 | Details | 
            
                | 1986-01-046 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Oct 17, 1986 | Details | 
            
                | 1992-07-116 | Bristol | Department of Environmental Ma |  | Asylum Road,colt State Park |  |  | Aug 17, 1992 | Details | 
            
                | 1993-12-059 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Jan 03, 1994 | Details | 
            
                | 1995-11-060 | Bristol | Department of Environmental Ma |  | Colt State Park | 100 | 130,168 | Jan 23, 1996 | Details | 
            
                | 1997-09-007 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Sep 03, 1997 | Details | 
            
                | 1998-04-003 | Bristol | Department of Environmental Ma |  | Colt State Park | 130-168 | 4,5,6,7P,8,23,29,35,38 | Sep 29, 1998 | Details | 
            
                | 1998-04-060 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Apr 23, 1998 | Details | 
            
                | 1998-07-078 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Jul 29, 1998 | Details | 
            
                | 1999-08-074 | Bristol | Department of Environmental Ma |  | Colt State Park | 184 | 35 | Sep 02, 1999 | Details | 
            
                | 1981-05-006 | Portsmouth | Department of Environmental Ma |  | Bay Island Park |  |  | Jul 20, 1981 | Details | 
            
                | 1995-11-065 | Jamestown | Department of Environmental Ma |  | Beavertail State Park | 13 | 10 | Dec 04, 1995 | Details | 
            
                | 2024-10-008 | Jamestown | Department of Environmental Ma |  | Beavertail State Park |  |  |  | Details | 
            
                | 1985-07-018 | Jamestown | Department of Environmental Ma |  | Beavertail State Park |  |  | Jul 10, 1985 | Details | 
            
                | 1980-12-025 | Jamestown | Department of Environmental Ma |  | Fort Wetherill State Park |  |  | Apr 14, 1981 | Details | 
            
                | 1984-08-050 | Jamestown | Department of Environmental Ma |  | Beavertail State Park | 245 | 68 | Sep 19, 1990 | Details | 
            
                | 2016-04-069 | New Shoreham | Department of Environmental Ma |  | Mohegan Trail (Mohegan Bluffs Parking Ar | 8 | 183 | May 05, 2016 | Details | 
            
                | 2000-02-035 | East Providence | Department of Environmental Ma |  | Metropolitan Park Drive | 514,BLOCK 1 | 1 | Jun 01, 2000 | Details | 
            
                | 2004-08-053 | East Providence | Department of Environmental Ma |  | Metropolitan Park Drive | 514 BLOCK 1 | 1 | Jun 17, 2009 | Details | 
            
                | 1989-07-069 | Portsmouth | Denita | Tremblay | Park Avenue Pole 382a | 21 | 52A | Aug 22, 1989 | Details | 
            
                | 2004-12-079 | Portsmouth | Deborah T. | Carnelli | 423 Park Avenue | 25 | 40 | Dec 21, 2004 | Details | 
            
                | 2008-07-029 | Portsmouth | dba National Grid | Narragansett Electric Company | Hummock Avenue & Park Avenue |  |  | Jul 14, 2008 | Details | 
            
                | 2008-07-014 | Newport | dba National Grid | Narragansett Electric Company | Fort Adams State Park |  |  | Jul 08, 2008 | Details | 
    
 
Page 16 of 23    (records 25 of 560)