 
        
Page 165 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2019-05-035 | Warwick | Paul | Olivieri | 100 Carder Road | 358 | 372,373 |  | Details | 
            
                | 2017-01-061 | Warwick | Paul | Olivieri | 100 Carder Road | 358 | 372,373 |  | Details | 
            
                | 1976-11-018 | Narragansett | Edward | Leblanc/Nulman | 8 Florence Road | R-2 | 372,373 | Nov 22, 1976 | Details | 
            
                | 1993-08-026 | Narragansett | Carol & Lewis | Nulman | 8 Florence Road | R-2 | 372,373 | Sep 08, 1993 | Details | 
            
                | 2010-01-018 | Warwick | Pleasant Sea View Inc. C/o Nor |  | 6 Bay Avenue | 376 | 372,373,374 |  | Details | 
            
                | 1994-09-187 | Warwick | Pleasant Sea View/Ronald Bethe |  | 2 Bay Avenue | 376 | 372,373,374 | Jan 23, 1996 | Details | 
            
                | 1995-07-341 | Warwick | Pleasant Sea View |  | 2 Bay Avenue | 376 | 372,373,374 | Jul 20, 1995 | Details | 
            
                | 2001-08-003 | Warwick | Pleasant Sea View Inc. C/o Nor |  | 2 Bay Avenue | 376 | 372,373,374 | Dec 04, 2002 | Details | 
            
                | 2002-04-096 | Warwick | Pleasant Sea View/Ronald Bethe |  | 126 Bay Avenue | 376 | 372,373,374 | Apr 24, 2002 | Details | 
            
                | 2021-09-066 | Narragansett | Joel Nulman c/o Carol | Nulman | 4 & 8 Florence Road | R-2 | 372,375 | Jun 27, 2022 | Details | 
            
                | 2008-02-078 | Warwick | MT South Shore Revocable Trust |  | South Shore Avenue | 334 | 372,383,384 | Apr 21, 2008 | Details | 
            
                | 2010-09-052 | Charlestown | Pear Nike LLC |  | Third Street Dock Space - Sea Lea Colony | 15 | 37-225 | Sep 16, 2010 | Details | 
            
                | 1989-07-008 | Narragansett | Lois | Nulman | 8 Florence Road | R-2 | 373 | Apr 16, 1992 | Details | 
            
                | 1984-05-033 | Narragansett | Carol B. Nulman Family Trust - |  | Florence Road Pole 4871 | R-2 | 373 | Sep 14, 1984 | Details | 
            
                | 2000-10-078 | Warwick | Anglesea |  | Main Channel | 382 | 373 | Oct 27, 2000 | Details | 
            
                | 2012-08-025 | Narragansett | William J. | Cassidy | 132 Camden Road | N-S | 373 | Aug 30, 2012 | Details | 
            
                | 2016-07-055 | North Kingstown | Narragansett Electric Company |  | 84 Narragansett Street | 166 | 373 | Jul 15, 2016 | Details | 
            
                | 2012-04-129 | Charlestown | Joseph | Genua | 9 Yew Road | 11 | 373 | Apr 30, 2012 | Details | 
            
                | 2022-02-032 | Charlestown | Joseph | Genua | 9 Yew Road | 11 | 373 | Feb 09, 2022 | Details | 
            
                | 1986-09-044 | Charlestown | William | Bunnell | Yew Road | 11 | 373 | Mar 02, 1987 | Details | 
            
                | 2019-11-032 | Jamestown | Elizabeth | Delude-Dix | 1070 East Shore Road | 1 | 373 | Apr 27, 2020 | Details | 
            
                | 2004-06-032 | Narragansett | William J. | Cassidy | 132 Camden Road | N-S | 373,374 | Jun 03, 2004 | Details | 
            
                | 1993-09-069 | Narragansett | Marilyn | Opishinski | 19 Woodsia Road | N-F | 373,374 | Sep 23, 1993 | Details | 
            
                | 1997-07-044 | Newport | Andrew | Marzcuvitz | 10 Alpond Drive | 41 | 373,393 | Aug 27, 1997 | Details | 
            
                | 2012-09-036 | Narragansett | William | Cassidy | 132 Camden Road | N-S|N-s | 373|374 |  | Details | 
    
 
Page 165 of 309    (records 25 of 7701)