 
        
Page 166 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2022-06-097 | Narragansett | LLC | LaFazia Properties | 130 North River Drive | N-G | 7 | Jun 23, 2022 | Details | 
            
                | 2022-04-092 | Narragansett | LLC | Vail Beach | Brooklyn Road | N-R | 817 | Jun 27, 2022 | Details | 
            
                | 2022-02-078 | Narragansett | LLC | Thule Cove Road | Thule Cove Road | N-M | 7 | Mar 14, 2022 | Details | 
            
                | 2018-10-017 | East Greenwich | LLC | Grenier Properties | 32 Exchange Street | 1 | 382,87 | Jan 17, 2019 | Details | 
            
                | 2010-05-067 | Westerly | LLC | Chippewa | 22 Shell Drive | 141 | 176 |  | Details | 
            
                | 2024-02-076 | Westerly | LLC | JAC Realty | 621 Atlantic Avenue | 156 | 7 | Feb 19, 2024 | Details | 
            
                | 2020-04-045 | Westerly | LLC | JAC Realty | 621 Atlantic Avenue | 156 | 7 | Apr 22, 2020 | Details | 
            
                | 2007-03-005 | Westerly | LLC | Cove's End Co. | Avondale Road | 149 | 57 | May 14, 2007 | Details | 
            
                | 2010-05-049 | Tiverton | LLC | MPS Development | 19 Delano's Island | 1-8 | 170 | May 19, 2010 | Details | 
            
                | 2013-05-184 | South Kingstown | LLC | Beachview Partnership | 921A Matunuck Beach Road | 92-3 | 7 | Jun 06, 2013 | Details | 
            
                | 2014-11-010 | South Kingstown | LLC | Beachview Partnership | 921A Matunuck Beach Road | 92-3 | 7 | Feb 03, 2015 | Details | 
            
                | 2011-01-033 | South Kingstown | LLC | North End Realty | 705 Middlebridge Road | 35-4 | 97 | May 17, 2011 | Details | 
            
                | 2010-04-089 | South Kingstown | LLC | Beachview Partnership | 921A Matunuck Beach Raod | 92-3 | 7 | Feb 18, 2015 | Details | 
            
                | 2009-11-063 | South Kingstown | LLC | Perrywinkle Realty | 43 Perrywinkle Road | 88-1 | 27 | Nov 27, 2009 | Details | 
            
                | 2009-10-019 | South Kingstown | LLC | Mazza Marina | Sherman Road & Perrywinkle Road | 88-1 | 24,26,27 | Nov 09, 2009 | Details | 
            
                | 2009-03-040 | South Kingstown | LLC | Perrywinkle Realty | 43 Perrywinkle Road | 88-1 | 27 | Mar 30, 2009 | Details | 
            
                | 2008-12-024 | South Kingstown | LLC | Perrywinkle Realty | 43 Perrywinkle Road | 88 | 27 | Feb 17, 2009 | Details | 
            
                | 2008-10-004 | South Kingstown | LLC | Perrywinkle Realty | 43 Perrywinkle Road | 88-1 | 27 | Oct 03, 2008 | Details | 
            
                | 2022-06-136 | South Kingstown | LLC | Point Break Realty | 20 Water Street | 93-1 | 67 | Mar 14, 2025 | Details | 
            
                | 2020-12-054 | South Kingstown | LLC | Green Hill BTS | 915 Green Hill Beach Road | 90-4 | 174 | Aug 05, 2021 | Details | 
            
                | 2023-04-091 | South Kingstown | LLC | Mazza Marina | 11A Sherman Road | 88-1 | 24,27 | Feb 09, 2024 | Details | 
            
                | 2019-04-030 | South Kingstown | LLC | Perrywinkle Realty | 43 Perrywinkle Road | 88-1 | 27 | Apr 16, 2019 | Details | 
            
                | 2018-12-050 | South Kingstown | LLC | Perrywinkle Realty | 43 Perrywinkle Drive | 88-1 | 27 |  | Details | 
            
                | 2015-06-103 | South Kingstown | LLC | Beachview Partnership | 921A Matunuck Beach Road | 92-3 | 7 |  | Details | 
            
                | 2016-10-074 | South Kingstown | LLC | Perrywinkle Realty | 43 Perrywinkle Road | 88-1 | 27 |  | Details | 
    
 
Page 166 of 309    (records 25 of 7701)