Image not found

                   

Page 1693 of 2089   (records 25 of 52202)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2023-02-079 South Kingstown Raymond Bert Reid Jr 201 Middlebridge Road 43-4 10 Mar 01, 2023 Details
2023-03-064 Westerly LLC Sandy Cheeks 47 Atlantic Avenue 175 10 Apr 10, 2023 Details
2023-03-107 Newport Miramar 646 LLC 646 Bellevue Avenue 38 10 Mar 30, 2023 Details
2023-02-026 South Kingstown STILTS LLC 865 Charlestown Beach Road 95-4 10 Feb 15, 2023 Details
2023-02-069 Newport Miramar 646 LLC 646 Bellevue Avenue 38 10 Details
2023-01-034 Narragansett Rhode Island Army National Gua 100 Cormorant Point Road N-M 10 Mar 23, 2023 Details
2023-08-026 South Kingstown J & L Brothers LLC 146 Green Hill Ocean Drive 96-1 10 Oct 04, 2023 Details
2023-07-081 Charlestown Melissa Browning 634 Charlestown Beach Road 9 10 Details
2023-10-103 Westerly Fred & Roberta Allardyce 33 Pasadena Avenue 162 10 Dec 12, 2023 Details
2023-10-022 Narragansett LLC 11 Prayers 83 Cliff Drive N-J 10 Jun 18, 2024 Details
1997-11-042 Portsmouth Town of Portsmouth Cedar Road/Marine 20|13 1|9 Dec 08, 1997 Details
1991-11-037 East Greenwich East Greenwich Yacht Club Division Street 220|400 1|75 Nov 14, 1991 Details
2005-03-056 East Providence City of East Providence Bullocks Point Ave 313|414 1|7,8,8.10 Apr 08, 2005 Details
2022-02-036 East Providence City of East Providence Bullocks Point Avenue - Rose Larisa Park 313|414 1|7,8 Mar 15, 2022 Details
2021-06-014 East Providence City Of East Providence 701 Bullocks Point Avenue 12|13 1|7,8 Jun 07, 2021 Details
2023-04-007 East Providence City of East Providence 701 Bullocks Point Avenue 313|414 1|7,8 Jun 29, 2023 Details
2013-06-008 Warwick John Murray 77 Sayles Avenue 358|371 1|6 Jun 03, 2013 Details
1994-09-182 Warwick Spring Green Corporation 105 Namquid Drive 305|316 1|58 May 01, 1997 Details
1990-08-023 Jamestown Department of Transportation Jamestown Bridge/Newport Bridge 14|7 1|50 Jan 13, 1993 Details
2009-09-077 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|5 Sep 25, 2009 Details
2016-08-018 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2017-11-006 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2025-10-082 Charlestown Town of Charlestown 469 East Beach Rd. & Charlestown Beach R 2|9 1|42 Oct 30, 2025 Details
2005-06-070 North Kingstown RI Economic Development Corp. Northrup Road 189|190 1|4 Aug 24, 2005 Details
2018-01-027 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|316,5 Mar 14, 2018 Details
Page 1693 of 2089   (records 25 of 52202)