 
        
Page 17 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1992-07-043 | Jamestown | Department of Transportation |  | Beavertail State Park |  |  | Feb 09, 1993 | Details | 
            
                | 1990-02-026 | Bristol | Town of Bristol |  | Thames Street/Rockwell Park | 10 | 22 | Oct 20, 1992 | Details | 
            
                | 1982-09-027 | Portsmouth | Roger | Darling | 634 Park Avenue |  |  | Oct 04, 1992 | Details | 
            
                | 1992-10-002 | North Kingstown | RIPA |  | Kiefer Park,quonset Point |  |  | Oct 02, 1992 | Details | 
            
                | 1992-07-002 | East Providence | City of East Providence |  | Sabin Point Park,shore Road | MAP 212 | BLOCK 3,PARCEL 13 | Sep 22, 1992 | Details | 
            
                | 1992-06-046 | Portsmouth | Maurice | Duval | 568a Park Avenue | 21 | 59 | Sep 21, 1992 | Details | 
            
                | 1989-12-032 | Charlestown | Beechwood Enterprises |  | Narrow Lane/Beechwood Park | 23 | 16-1 | Sep 04, 1992 | Details | 
            
                | 1992-07-116 | Bristol | Department of Environmental Ma |  | Asylum Road,colt State Park |  |  | Aug 17, 1992 | Details | 
            
                | 1992-07-027 | Newport | Museum Of Yachting |  | Fort Adams State Park |  |  | Jul 20, 1992 | Details | 
            
                | 1992-07-053 | Warwick | Department of Transportation |  | Parkside Drive |  |  | Jul 15, 1992 | Details | 
            
                | 1992-02-006 | East Providence | Bradley Hospital |  | Veterans Memorial Parkway | 209 | 14 | Jul 10, 1992 | Details | 
            
                | 1992-03-026 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Mar 30, 1992 | Details | 
            
                | 1991-11-001 | Portsmouth | Joseph | Loura | 640 Park Avenue | 21 | 77 | Nov 12, 1991 | Details | 
            
                | 1991-10-027 | Portsmouth | Raymond | Thurston | 657 Park Avenue | 21 | 143,144 | Oct 09, 1991 | Details | 
            
                | 1991-09-042 | Portsmouth | Cheryl | Salvo | 701 Park Avenue | 21 | 106 | Oct 01, 1991 | Details | 
            
                | 1991-02-007 | East Providence | Gulf Oil/Cumberland Farms |  | Veterans Memorial Parkway | GULF OIL TERM.|<Unknown> | M-18|B-2 | Jun 13, 1991 | Details | 
            
                | 1990-10-031 | North Kingstown | Town of North Kingstown |  | West Main Street Wilson Park | 118 | 36,37 | Apr 10, 1991 | Details | 
            
                | 1990-06-057 | East Providence | David | Kumiega | Beacon Park Drive | 413,BLOCK 8 | 20,21 | Dec 20, 1990 | Details | 
            
                | 1990-10-018 | Portsmouth | Philip | Berube | 610 Park Avenue | 21 | 70 | Dec 05, 1990 | Details | 
            
                | 1990-10-050 | Narragansett | Town of Narragansett |  | Beach Street at Canonchet Parking |  |  | Oct 25, 1990 | Details | 
            
                | 1990-10-011 | Bristol | Town of Bristol |  | Thames Street/Rockwell Park |  |  | Oct 11, 1990 | Details | 
            
                | 1984-08-050 | Jamestown | Department of Environmental Ma |  | Beavertail State Park | 245 | 68 | Sep 19, 1990 | Details | 
            
                | 1990-03-006 | Portsmouth | Cheryl | Salvo | 701 Park Avenue | 21 | 106 | Aug 29, 1990 | Details | 
            
                | 1990-06-063 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Jul 26, 1990 | Details | 
            
                | 1990-05-041 | East Providence | Squantum Associates |  | 947 Veterans Memorial Parkway | 209 | 3 | Jul 07, 1990 | Details | 
    
 
Page 17 of 23    (records 25 of 560)