 
        
Page 17 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1986-01-046 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Oct 17, 1986 | Details | 
            
                | 1987-01-034 | Bristol | Department of Transportation |  | Independent Park/Franklin |  |  | Jun 02, 1987 | Details | 
            
                | 1987-05-026 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | May 20, 1987 | Details | 
            
                | 1997-09-007 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Sep 03, 1997 | Details | 
            
                | 1998-04-060 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Apr 23, 1998 | Details | 
            
                | 1998-07-078 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Jul 29, 1998 | Details | 
            
                | 2001-02-069 | Bristol | Bristol County Water Authority |  | Colt State Park |  |  | Feb 28, 2001 | Details | 
            
                | 2013-03-098 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Mar 13, 2013 | Details | 
            
                | 2016-09-095 | Bristol | Drexel University |  | Colt State Park |  |  | Sep 23, 2016 | Details | 
            
                | 2019-04-037 | Bristol | Department of Environmental Ma |  | Colt State Park (Rte. 114) |  |  | Apr 22, 2019 | Details | 
            
                | 1983-07-050 | Charlestown | Town of Charlestown/Zilly/Onei |  | Parking Lot |  |  | Aug 05, 1983 | Details | 
            
                | 2011-03-045 | Bristol | Statewide Planning Program |  | Bristol Industrial Park |  |  | Mar 14, 2011 | Details | 
            
                | 2011-07-004 | Bristol | Department of Transportation |  | Colt State Park |  |  |  | Details | 
            
                | 2012-07-057 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Nov 29, 2012 | Details | 
            
                | 1974-07-007 | Portsmouth | Louis | Sear | 534 Park Avenue |  |  | Sep 11, 1974 | Details | 
            
                | 1979-08-001 | Portsmouth | Sarfco/Newport Music |  | Sherwood Park |  |  | Aug 31, 1979 | Details | 
            
                | 1980-06-019 | Portsmouth | William | Macy | Prudence Park |  |  | Jul 17, 1982 | Details | 
            
                | 1980-12-030 | Portsmouth | William | Macy | Prudence Park |  |  | Dec 24, 1980 | Details | 
            
                | 1981-05-006 | Portsmouth | Department of Environmental Ma |  | Bay Island Park |  |  | Jul 20, 1981 | Details | 
            
                | 1982-09-027 | Portsmouth | Roger | Darling | 634 Park Avenue |  |  | Oct 04, 1992 | Details | 
            
                | 1983-07-038 | Portsmouth | John | Anthony | Park Avenue Pole 409 |  |  | Jan 25, 1996 | Details | 
            
                | 1983-07-039 | Portsmouth | Thomas | Patykewich | Park Avenue Pole 409 |  |  | Jan 25, 1996 | Details | 
            
                | 1984-03-010 | Portsmouth | Cardi Corporation |  | Island Park |  |  | Apr 26, 1984 | Details | 
            
                | 1997-10-087 | North Kingstown | US Army Corps of Engineers |  | Camp Avenue/Keifer Park |  |  | Nov 07, 1997 | Details | 
            
                | 2001-07-053 | North Kingstown | RIEDC/Delfino Construction |  | Cross Park Avenue |  |  | Jul 30, 2001 | Details | 
    
 
Page 17 of 23    (records 25 of 560)