Image not found

                   

Page 1708 of 2031   (records 25 of 50751)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1999-04-036 Warwick Timothy Snowden 46 Sayles Avenue 358 471 Apr 15, 1999 Details
1999-04-057 Warwick John Blackmar 85 Tea House Lane 381 65 Nov 01, 1999 Details
1999-04-059 Warwick Joseph Dicenzo 5 Ottawa Avenue 376 82,83,84,562,559,540,541,557 Feb 08, 2001 Details
1999-04-060 Warwick Edward Diluigi & John Gibbons 246 Channel View Drive Was 358 382 358 May 04, 1999 Details
1999-05-017 Warwick City of Warwick Charlotte Drive/Ives Road 201 163,164,207,209 May 20, 1999 Details
1999-05-028 Warwick William Dumey 20 Channel View 382 356 Jul 23, 1999 Details
1999-05-051 Warwick Jeffrey Goldstein 19 Fourteenth Avenue 374 56 May 18, 1999 Details
1999-05-064 Warwick Steven Iannuccilli 14 Alden Avenue 356 320 May 21, 1999 Details
1999-06-019 Warwick Leonard Reynolds 216 Briarcliff Avenue 384 24 Jun 02, 1999 Details
1999-06-036 Warwick Warwick Cove Marina 2 Seminole Street 376 248 Jun 30, 1999 Details
1999-06-042 Warwick Joseph Rooney 68 Bluff Avenue 68 Jun 11, 1999 Details
1999-06-067 Warwick Joseph Catelli 22 Sayles Avenue 358 28 Jun 16, 1999 Details
1999-06-082 Warwick Patricia Day 368 Parkside Road 304 5 Jul 26, 1999 Details
1999-06-087 Warwick Jerry & Loraine Papitto 146 South Shore Avenue 334 63 Jun 29, 1999 Details
1999-06-099 Warwick Kenneth Ricci/Sgro 40 Kristen Court 314 81 Jun 15, 1999 Details
1999-07-031 Warwick Harold Blanding 273 Grandview Drive 367 12 Jul 19, 1999 Details
1999-07-041 Warwick Gaspee Day Committee/Patio 23 East View Street 292 351,352,354,366,377 TO 386,571 Jul 26, 1999 Details
1999-07-054 Warwick Kevin Burke 150 Shawomet Avenue 333 96 Sep 20, 1999 Details
1999-07-057 Warwick Summit Investment 101 Burnett Road 380 105 Jul 26, 1999 Details
1999-07-063 Warwick Ronald Conde 55 Sawyer Avenue 201 10 Jul 28, 1999 Details
1999-07-067 Warwick Keith Morin 199 Oak Tree Avenue 364 91,92 Jul 27, 1999 Details
1999-07-076 Warwick Michael Galvin 141 Charlotte Drive 201 110 Sep 07, 1999 Details
1999-08-001 Warwick Department of Transportation Centerville Road,greenwich Ave 1047|2297|2297A|2397A Aug 26, 1999 Details
1999-08-008 Warwick Kevin Burke 150 Shawomet Avenue 333 96 Aug 04, 1999 Details
1999-08-009 Warwick Mark Jones & M Palumbo & L Faiola St.Claire Avenue/Bloor Street 334 132,140,141 Aug 20, 1999 Details
Page 1708 of 2031   (records 25 of 50751)