 
        
Page 172 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2015-05-086 | East Greenwich | Aud War Realty Co. Inc. |  | Water Street | 1 | 397 | May 27, 2015 | Details | 
            
                | 1995-11-089 | Charlestown | Charles | Claughsey | Fourth Street | 9 | 397 | Nov 30, 1995 | Details | 
            
                | 2002-01-064 | Charlestown | Charles & Dorothy | Claughsey | Fourth Street | 9 | 397 | Jan 25, 2002 | Details | 
            
                | 1994-04-070 | Charlestown | Charles | Claughsey | Fourth Street Sea Lea Colony | 9 | 397 | Apr 25, 1994 | Details | 
            
                | 1996-05-055 | Little Compton | Department of Environmental Ma |  | Pennsylvania Road | 9 | 397 | Jun 07, 1996 | Details | 
            
                | 1994-09-145 | Narragansett | John | Cavedon | 224 Wood Hill Road | 63 | 397,398 | May 14, 2003 | Details | 
            
                | 2009-11-011 | Narragansett | Long Cove Family Ltd. Partners |  | 224 Wood Hill Road | Y-1 | 397,398 | Nov 10, 2009 | Details | 
            
                | 2020-02-021 | Narragansett | Michele | Viveiros | 224 Wood Hill Road | Y-1 | 397,398 | Feb 10, 2020 | Details | 
            
                | 1980-03-020 | East Greenwich | Aud War Realty/Harborside Lob |  | 30 Water Street | 1 | 397,398 | Jun 05, 1980 | Details | 
            
                | 2010-08-010 | Warwick | H & J Realty |  | Peck Lane | 292 | 397,399,400 |  | Details | 
            
                | 1985-08-034 | Narragansett | John | Baldwin | 7 Edith Road | R-2 | 397,401 | Oct 15, 1985 | Details | 
            
                | 1986-10-014 | Jamestown | William | Harsch | 20 Westwood Road | 9 | 397,403,729 | Dec 15, 1986 | Details | 
            
                | 1990-08-030 | Cranston | Stephen | Shectman/J Teverow/J Thibodeau | Shaw Avenue | 2-2|<Unknown>|<Unknown>|<Unkno | 3999,904|3996,3997|3995|3998 | Aug 22, 1990 | Details | 
            
                | 1980-06-014 | North Kingstown | Craig | Randall | Prospect Avenue | 92 | 4,169-171 | Sep 10, 1980 | Details | 
            
                | 1990-08-029 | Portsmouth | Melville Associates LP |  | Burma Road/Weaver Cove | 43|50 | 4,5,6,7 | Aug 01, 2008 | Details | 
            
                | 2005-05-138 | Portsmouth | Gerald & Margaret | Conlan | Carnegie Heights Drive | 26 | 4,5,6,7,8 | Aug 02, 2005 | Details | 
            
                | 1996-05-006 | Bristol | Department of Environmental Ma |  | Colt Drive/Asylum Road | 130|168 | 4,5,6,7,8 | May 01, 1996 | Details | 
            
                | 1996-05-039 | Bristol | Department of Environmental Ma |  | Asylum Road/Colt State Pk | 130|168 | 4,5,6,7,8,23,24,35,38 | May 10, 1996 | Details | 
            
                | 1998-04-003 | Bristol | Department of Environmental Ma |  | Colt State Park | 130-168 | 4,5,6,7P,8,23,29,35,38 | Sep 29, 1998 | Details | 
            
                | 2002-06-093 | Bristol | D | Carreiro/W Medeiros/D Gallisso | 56 King Philip Avenue | 151 | 4,5,7 | Oct 01, 2003 | Details | 
            
                | 2008-06-097 | Bristol | D | Carreiro/W Medeiros/D Gallisso | King Phillip Avenue | 151 | 4,5,7 | Aug 20, 2008 | Details | 
            
                | 1984-10-015 | Providence | Harold | Shein | Pitman Street/East River | 15 | 4,5,9,372 | Nov 28, 1984 | Details | 
            
                | 1984-02-015 | Portsmouth | Melville Marine |  | Melville Boat Basin/Burma Road | 43|50 | 4,5|6,7 | Mar 05, 1984 | Details | 
            
                | 1985-05-055 | Providence | Harold | Schein | Pitman Street,east River | 15 | 4,59,372 | May 28, 1985 | Details | 
            
                | 1996-04-083 | North Kingstown | RIPA/QPD Intermodal |  | Starboard Way | 193 | 4,7 | May 02, 1996 | Details | 
    
 
Page 172 of 309    (records 25 of 7701)