Image not found

                   

Page 1720 of 2087   (records 25 of 52174)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2002-07-069 Jamestown Jane Marvel Garnett 96 Highland Drive 10 91 Jul 18, 2002 Details
2002-02-045 Jamestown Dickinson Boenning 300 Highland Drive 10 112 Mar 05, 2002 Details
2002-02-081 Jamestown Department of Environmental Ma Ocean Street/Fort Wetherill 10 145 Feb 28, 2002 Details
2002-03-052 Jamestown Jamestown Boat Yard Dumplings Drive 10 18,19 Mar 13, 2002 Details
1990-01-014 Narragansett Jane Zoppo 174 Waterway 1|N-B 148|1,2 Apr 18, 1990 Details
1990-02-017 Bristol Brito Enterprises/C.B.Utility Varnum Avenue Pole 5 1|53 16-24,1,26 Nov 26, 1990 Details
2008-02-071 East Greenwich Town of East Greenwich Crompton Avenue 1|5 3|227 Apr 29, 2008 Details
1983-10-038 East Greenwich Department of Transportation Rocky Hollow Road/King Street/Water Stre 1|3 Oct 31, 1984 Details
2004-04-037 Barrington US Army Corps of Engineers Allins Cove 1|3 240,243|130,149 Jul 14, 2006 Details
2009-06-009 Barrington Barrington Land Conservation T Allins Cove 1|3 240,243|130,146,149,168 Jul 23, 2009 Details
2001-06-044 East Greenwich East Greenwich Yacht Club Division Street 1|220 1,387|175 Jul 19, 2001 Details
1996-12-043 Tiverton Irene/Donald Gray/Hanson Seapowet Avenue 1|2|3|4|5 41 Jan 14, 1997 Details
2017-11-069 North Kingstown Gordon & Sharon Fletcher 505 Shore Acres Avenue 1|2 61|61 Details
2009-05-054 Warren LLC MMF Realty Main Street & Water Street 1|2 1-4|2-1,2-19,2-2 Details
2006-10-085 Warren LLC MMF Realty 91 Main Street 1|2 4|1,19,2 Feb 19, 2007 Details
2012-08-010 Warren LLC MMF Realty 101 Main Street 1|2 1-4|2-1,2-19,2-2 Aug 03, 2012 Details
2014-01-053 Warren Tourister Mill LLC 91 Main Street 1|2 4|19,2 Mar 25, 2014 Details
2016-03-105 Warren Tourister Mill LLC 91 Main Street 1|2 4|1,19,2 May 16, 2016 Details
2015-10-006 Warren Tourister Mill LLC 91 Main Street 1|2 1,2,4|19 Oct 16, 2015 Details
2015-02-015 Cranston City of Cranston Narragansett Boulevard 1|2 70|480 Mar 13, 2015 Details
2016-07-092 Barrington Barrington Land Conservation T Allin's Cove 1|2 240,243|24 Feb 11, 2019 Details
1990-11-069 Charlestown Town of Charlestown West Beach Road 1|2 1|2 Nov 26, 1990 Details
2003-03-030 Charlestown Great Island Holdings LLC West Beach Road 1|2 85|631 Sep 03, 2003 Details
2006-10-037 Westerly Weekapaug Fire District 4 Wawaloam Drive 1|158|159 78,81|1|10,5,7 Nov 08, 2006 Details
2000-07-055 Barrington Brewers Cove Haven Marina 101 Narragansett Avenue 1|13 2,3,4,51 Details
Page 1720 of 2087   (records 25 of 52174)