 
        
Page 18 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2018-11-038 | Warwick | City Of Warwick |  | 1084 Narragansett Parkway |  |  | Nov 13, 2018 | Details | 
            
                | 2019-03-060 | Warwick | City of Warwick |  | Suburban Parkaway & Strand Avenue | 375 | 562 | Mar 18, 2019 | Details | 
            
                | 2012-02-083 | Warwick | City of Warwick |  | Narragansett Parkway | 304 | 187 | Feb 16, 2012 | Details | 
            
                | 2023-08-065 | Warwick | City of Warwick |  | 115 Parkhurst Road |  |  | Aug 25, 2023 | Details | 
            
                | 2023-10-023 | Warwick | City Of Warwick |  | Conimicut Point Park | 334 | 459 |  | Details | 
            
                | 2024-07-049 | Warwick | City of Warwick |  | 211 Suburban Parkway | 375 | 562 | Jul 30, 2025 | Details | 
            
                | 2024-07-054 | Warwick | City of Warwick |  | 195 Park View Avenue |  |  | Jul 24, 2024 | Details | 
            
                | 2024-08-078 | Warwick | City of Warwick |  | 84 Suburban Parkway |  |  | Aug 28, 2024 | Details | 
            
                | 1999-04-048 | Providence | City of Providence/Water Fire |  | Water Place Park |  |  | Aug 12, 1999 | Details | 
            
                | 1999-11-055 | Providence | City of Providence |  | River Drive/Blackstone Park | 41 | 14 | Dec 06, 1999 | Details | 
            
                | 2001-05-003 | Providence | City of Providence |  | 203 India Street/Rogerwms Park | 18 | 338 | May 04, 2001 | Details | 
            
                | 1997-05-042 | Providence | City of Providence |  | Water Place Park |  |  | May 16, 1997 | Details | 
            
                | 2017-02-029 | Providence | City of Providence |  | Roger Williams Park |  |  | Feb 16, 2017 | Details | 
            
                | 2019-05-044 | Providence | City of Providence |  | City Park Space North of Parcel 658, S. |  |  | May 21, 2019 | Details | 
            
                | 2019-07-027 | Providence | City of Providence |  | Water Place Park |  |  | Oct 11, 2019 | Details | 
            
                | 2022-03-064 | Providence | City of Providence |  | 235 West Park Street |  |  | Mar 16, 2022 | Details | 
            
                | 2022-06-101 | Providence | City of Providence |  | Frank Lennon Park |  |  | Jun 22, 2022 | Details | 
            
                | 2022-07-035 | Providence | City of Providence |  | Ridge Street Park |  |  | Jul 19, 2022 | Details | 
            
                | 2023-01-055 | Providence | City of Providence |  | 228 Valley Street - Donigian Park |  |  | Jan 24, 2023 | Details | 
            
                | 2023-06-124 | Providence | City of Providence |  | General Street Park |  |  | Jul 05, 2023 | Details | 
            
                | 2023-12-006 | Providence | City of Providence |  | Mansion (Conlon Jr.) Park |  |  | Dec 06, 2023 | Details | 
            
                | 2023-12-007 | Providence | City of Providence |  | Roger William Park |  |  | Dec 06, 2023 | Details | 
            
                | 2023-12-008 | Providence | City of Providence |  | Pearl Street Park |  |  | Dec 06, 2023 | Details | 
            
                | 2024-02-074 | Providence | City of Providence |  | 14 Parkis Street |  |  | Feb 21, 2024 | Details | 
            
                | 2024-04-054 | Providence | City of Providence |  | India Point Park | 17 | 541,621 | Jun 11, 2024 | Details | 
    
 
Page 18 of 23    (records 25 of 560)