 
        
Page 186 of 413    (records 25 of 10313)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2015-06-037 | South Kingstown | LLC | The Pointe at East Matunuck | Succotash Road | 87-3 | 2 |  | Details | 
            
                | 2014-11-010 | South Kingstown | LLC | Beachview Partnership | 921A Matunuck Beach Road | 92-3 | 7 | Feb 03, 2015 | Details | 
            
                | 2015-02-064 | South Kingstown | LLC | The Pointe at East Matunuck | 799A & 799B & 799F Succotash Road | 87-3 | 2 |  | Details | 
            
                | 2023-02-010 | South Kingstown | LLC | Hang Ten | 895 Matunuck Beach Road | 92-3 | 2 | Apr 13, 2023 | Details | 
            
                | 2022-06-136 | South Kingstown | LLC | Point Break Realty | 20 Water Street | 93-1 | 67 | Mar 14, 2025 | Details | 
            
                | 2021-11-102 | South Kingstown | LLC | Hang Ten | 895A Matunuck Beach Road | 92-3 | 2 | Feb 21, 2022 | Details | 
            
                | 2021-12-020 | South Kingstown | LLC | SHM Silver Spring | 362 Pond Street | 63-3 | 60 | Dec 10, 2021 | Details | 
            
                | 2007-08-033 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 36-c | Oct 31, 2007 | Details | 
            
                | 2023-11-014 | Portsmouth | LLC | Second Wind Properties | 33 Long Shore Road | 34 | 68 | Nov 06, 2023 | Details | 
            
                | 2023-05-054 | Portsmouth | LLC | Sirens | Common Fence Boulevard | 3 | 92-B | Jul 10, 2023 | Details | 
            
                | 2023-06-005 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 36C | Sep 18, 2023 | Details | 
            
                | 2023-02-090 | Portsmouth | LLC | SouthCoast Wind Energy | RI State Waters | 13|19|25|8 | 6|89|1,50|1 |  | Details | 
            
                | 2025-06-094 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 36C | Jul 02, 2025 | Details | 
            
                | 2025-08-047 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 36C | Aug 18, 2025 | Details | 
            
                | 2024-08-099 | Portsmouth | LLC | Second Wind Properties | 36 Longshore Road | 34 | 69 | Jun 09, 2025 | Details | 
            
                | 2018-06-045 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 36,36A,36B,36C | Oct 16, 2018 | Details | 
            
                | 2016-10-098 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 36,36A,36B,36C | Dec 06, 2016 | Details | 
            
                | 2017-02-034 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 360 | Feb 20, 2017 | Details | 
            
                | 2020-03-070 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 36C | Jun 22, 2020 | Details | 
            
                | 2020-09-078 | Portsmouth | LLC | SHM NEB | 1 Lagoon Road | 37 | 36C | Nov 20, 2020 | Details | 
            
                | 2008-03-042 | Jamestown | LLC | GNL Realty Jamestown | Fly Jib Court | 3 | 506 |  | Details | 
            
                | 2006-05-028 | New Shoreham | LLC | Dune Grass | East Mansion Road | 3 | 13 | May 09, 2006 | Details | 
            
                | 2009-04-030 | New Shoreham | LLC | Deepwater Wind Rhode Island | Coast Guard Road | 30 | 10 | Jul 16, 2009 | Details | 
            
                | 2019-05-016 | Bristol | LLC | Sons Of 54 Everett Avenue | 54 Everett Avenue | 123 | 4 |  | Details | 
            
                | 2005-07-049 | Bristol | LLC | GOWRON | 457 Poppasquash Rd | 173 | 43 | Aug 11, 2005 | Details | 
    
 
Page 186 of 413    (records 25 of 10313)