 
        
Page 19 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1990-10-011 | Bristol | Town of Bristol |  | Thames Street/Rockwell Park |  |  | Oct 11, 1990 | Details | 
            
                | 1990-08-004 | Bristol | Town of Bristol |  | Thames Street Rockwell Park | 10 | 22 | Aug 18, 1993 | Details | 
            
                | 1990-06-063 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Jul 26, 1990 | Details | 
            
                | 1990-06-057 | East Providence | David | Kumiega | Beacon Park Drive | 413,BLOCK 8 | 20,21 | Dec 20, 1990 | Details | 
            
                | 1990-06-049 | Narragansett | Town of Narragansett |  | Sprague Park | B2 | 1 | Jun 13, 1990 | Details | 
            
                | 1990-05-041 | East Providence | Squantum Associates |  | 947 Veterans Memorial Parkway | 209 | 3 | Jul 07, 1990 | Details | 
            
                | 1990-05-027 | South Kingstown | George | Furbish & Robert Flynn | 279a Indigo Point Park | 89-2 | 9 | May 30, 1990 | Details | 
            
                | 1990-03-006 | Portsmouth | Cheryl | Salvo | 701 Park Avenue | 21 | 106 | Aug 29, 1990 | Details | 
            
                | 1990-02-026 | Bristol | Town of Bristol |  | Thames Street/Rockwell Park | 10 | 22 | Oct 20, 1992 | Details | 
            
                | 1990-01-059 | Warwick | Department of Environmental Ma |  | Goddard Park State Beach |  |  | Jan 30, 1990 | Details | 
            
                | 1990-01-045 | Providence | Parcel Five Limited |  | Exchange Street & Park Row | 19 | 105 | Apr 13, 1990 | Details | 
            
                | 1989-12-032 | Charlestown | Beechwood Enterprises |  | Narrow Lane/Beechwood Park | 23 | 16-1 | Sep 04, 1992 | Details | 
            
                | 1989-12-029 | Providence | Inc. | Capitol Properties | 1 Park Row East | 19 | 119 | Apr 20, 1990 | Details | 
            
                | 1989-12-016 | Bristol | Town of Bristol |  | Thames Street/Rockwell Park | 10 | 22 | Feb 15, 1990 | Details | 
            
                | 1989-09-036 | Providence | Parcel Five Limited |  | Exchange Street & Park Row Eas | 19 | 105 | Nov 13, 1989 | Details | 
            
                | 1989-08-060 | North Kingstown | Town of North Kingstown |  | West Main Street,wilson Park | 118 POLE 281 | 36,37 | May 30, 1990 | Details | 
            
                | 1989-07-070 | Portsmouth | Kenneth | Tremblay | Park Avenue Pole 382a | 21 | 52 | Aug 28, 1989 | Details | 
            
                | 1989-07-069 | Portsmouth | Denita | Tremblay | Park Avenue Pole 382a | 21 | 52A | Aug 22, 1989 | Details | 
            
                | 1989-07-051 | Warwick | Department of Environmental Ma |  | Goddard Memorial Park | 206 |  | Mar 02, 1990 | Details | 
            
                | 1989-07-044 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Feb 16, 1990 | Details | 
            
                | 1989-07-036 | Warwick | Department of Environmental Ma |  | Narragansett Parkway |  |  | Aug 01, 1989 | Details | 
            
                | 1989-04-083 | Portsmouth | Striker Associates |  | 431 Park Avenue | 20 | 377 | May 16, 1989 | Details | 
            
                | 1989-03-081 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Nov 02, 1989 | Details | 
            
                | 1989-03-017 | North Kingstown | RIPA/K-Feeder |  | Kiefer Park | <Unknown> | 9 | Mar 30, 1993 | Details | 
            
                | 1989-01-061 | North Kingstown | CHC Realty |  | Forrestal Avenue/Hoskins Park | 141 | 154 | May 05, 1989 | Details | 
    
 
Page 19 of 23    (records 25 of 560)