 
        
Page 19 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2024-06-050 | Providence | City of Providence |  | Hartford Park |  |  | Jun 24, 2024 | Details | 
            
                | 2024-07-078 | Providence | City of Providence |  | 87 Fremont Street - Gano Park |  |  | Oct 01, 2024 | Details | 
            
                | 2024-08-090 | Providence | City of Providence |  | Davis Park |  |  | Sep 09, 2024 | Details | 
            
                | 2024-09-081 | Providence | City of Providence |  | Miguel Luna Park |  |  | Oct 01, 2024 | Details | 
            
                | 2024-09-082 | Providence | City of Providence |  | Prete-Metcalf Fields and Park |  |  | Oct 01, 2024 | Details | 
            
                | 2024-09-083 | Providence | City of Providence |  | Fuller/Warren Park |  |  | Oct 01, 2024 | Details | 
            
                | 2024-09-085 | Providence | City of Providence |  | Neutaconkanut Park |  |  | Oct 01, 2024 | Details | 
            
                | 2018-11-037 | Providence | City of Providence |  | Washington Park Little League Field |  |  | Nov 13, 2018 | Details | 
            
                | 2019-01-066 | Providence | City of Providence |  | General Street Park |  |  | Jan 23, 2019 | Details | 
            
                | 1993-08-011 | Providence | City of Providence |  | India Point Park |  |  | Aug 12, 1993 | Details | 
            
                | 1994-04-082 | Providence | City of Providence |  | 175 India Street/India Park | 18 | 72 | Jun 17, 1994 | Details | 
            
                | 2014-07-033 | Newport | City of Newport Housing Author |  | Park Holm Development |  |  | Jul 10, 2014 | Details | 
            
                | 2016-10-085 | Newport | City of Newport Housing Author |  | 137 Park Holm |  |  | Oct 27, 2016 | Details | 
            
                | 2017-12-037 | Newport | City of Newport |  | Coggeshall Park |  |  | Dec 12, 2017 | Details | 
            
                | 2018-07-061 | Newport | City Of Newport |  | Storer Park - Washington Street |  |  | Jul 23, 2018 | Details | 
            
                | 2020-03-089 | Newport | City of Newport |  | King Park Seawall |  |  | May 11, 2020 | Details | 
            
                | 2022-08-003 | Newport | City of Newport |  | 100 Wellington Avenue (King Park) | 39 | 9 | Sep 16, 2022 | Details | 
            
                | 2015-05-048 | Newport | City of Newport |  | J. Martin Park |  |  | May 20, 2015 | Details | 
            
                | 2014-02-058 | Newport | City of Newport |  | Poplar Street,King Park & Willow Street |  |  | Feb 26, 2014 | Details | 
            
                | 2009-08-051 | Newport | City of Newport |  | Perrotti Park | 24 | 348 | Nov 04, 2009 | Details | 
            
                | 2004-03-031 | Newport | City of Newport |  | Wellington Avenue King Park | 42 | 7 | Mar 24, 2004 | Details | 
            
                | 1998-04-083 | Newport | City of Newport |  | Wellington Avenue/King Park | 42 | 7 | Apr 29, 1998 | Details | 
            
                | 1975-01-013 | Newport | City of Newport |  | Wellington Avenue/King Park | 42 | 7 | Mar 14, 1975 | Details | 
            
                | 2000-08-062 | Newport | City of Newport |  | Wellington Avenue/King Park | 39 | 9 | Aug 31, 2000 | Details | 
            
                | 2001-09-078 | Newport | City of Newport |  | Wellington Avenue/King Park | 42 | 7 | Sep 21, 2001 | Details | 
    
 
Page 19 of 23    (records 25 of 560)