 
        
Page 19 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1988-05-076 | Bristol | Town of Bristol |  | Thames Street/Rockwell Park | 10 | 22 | Jul 22, 1988 | Details | 
            
                | 1984-09-004 | Jamestown | Town of Jamestown |  | 1050 Fort Getty Park Fox Hill | 11 | 8 | Mar 24, 1988 | Details | 
            
                | 1987-07-041 | Portsmouth | Waters Edge Condos. |  | Park Avenue At Ruth Avenue | 21 | 159 | Mar 16, 1988 | Details | 
            
                | 1987-09-025 | East Providence | Squantum Associates |  | 947 Veterans Memorial Parkway | 209 | 3 | Dec 29, 1987 | Details | 
            
                | 1987-03-001 | Portsmouth | Jim | Donald | 684 Park Avenue | 21 | 82 | Oct 21, 1987 | Details | 
            
                | 1987-03-012 | North Kingstown | RIPA |  | Davisville Industrial Park |  |  | Oct 07, 1987 | Details | 
            
                | 1985-08-006 | Portsmouth | Joseph | Loura | 640 Park Avenue | <Unknown> | 77 | Aug 21, 1987 | Details | 
            
                | 1987-07-035 | Newport | Department of Environmental Ma |  | Brenton State Park |  |  | Aug 06, 1987 | Details | 
            
                | 1987-05-032 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Jul 21, 1987 | Details | 
            
                | 1987-01-034 | Bristol | Department of Transportation |  | Independent Park/Franklin |  |  | Jun 02, 1987 | Details | 
            
                | 1987-05-026 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | May 20, 1987 | Details | 
            
                | 1985-11-016 | Bristol | Department of Environmental Ma |  | Asylum Road/Colt State Park |  |  | Apr 24, 1987 | Details | 
            
                | 1986-10-058 | East Providence | Gulf Oil/Cumberland Farms |  | Veterans Memorial Parkway | <Unknown> | 16 | Dec 11, 1986 | Details | 
            
                | 1986-01-046 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Oct 17, 1986 | Details | 
            
                | 1986-04-067 | East Providence | Chevron U.S.A./Gulf Oil |  | Veterans Memorial Parkway |  |  | May 08, 1986 | Details | 
            
                | 1986-01-017 | Warwick | Narragansett Village Inc |  | 400 Narragnsett Parkway | 304 | 189 | Apr 25, 1986 | Details | 
            
                | 1985-08-065 | South Kingstown | Town of South Kingstown |  | Park Avenue | 92-2|93-1 | 28 | Dec 23, 1985 | Details | 
            
                | 1984-12-028 | South Kingstown | Town of South Kingstown |  | Marina Park | 64-4 | 11 | Dec 02, 1985 | Details | 
            
                | 1985-08-003 | Warren | Michael & Jody | Connolly | Parker Avenue & Roseland Ave | 13C | 122,123 | Dec 02, 1985 | Details | 
            
                | 1985-10-011 | Portsmouth | Peter | Reposa | 395 Park Avenue | 25 | 45 | Dec 02, 1985 | Details | 
            
                | 1985-07-018 | Jamestown | Department of Environmental Ma |  | Beavertail State Park |  |  | Jul 10, 1985 | Details | 
            
                | 1985-04-015 | South Kingstown | Anthony | Demarco | Atlantic Avenue To Park Avenue |  |  | May 02, 1985 | Details | 
            
                | 1984-06-025 | Providence | Department of Transportation |  | Park Street/Kinsley/Promenade |  |  | Dec 03, 1984 | Details | 
            
                | 1984-04-034 | East Providence | Arthur | Albino | South Broadway/Veterans Park | 108 | 3 | Jun 29, 1984 | Details | 
            
                | 1984-05-006 | Portsmouth | Anthony | Salvo | 701 Park Avenue | 21 | 106 | May 18, 1984 | Details | 
    
 
Page 19 of 23    (records 25 of 560)