 
        
Page 19 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2018-01-015 | Providence | Narragansett Bay Commission |  | Route I-195 adjacent Collier Point Park |  |  | Jan 24, 2018 | Details | 
            
                | 2018-01-038 | Providence | Department of Transportation |  | Canal Street/Park Row |  |  | Feb 22, 2018 | Details | 
            
                | 2018-11-037 | Providence | City of Providence |  | Washington Park Little League Field |  |  | Nov 13, 2018 | Details | 
            
                | 2019-01-066 | Providence | City of Providence |  | General Street Park |  |  | Jan 23, 2019 | Details | 
            
                | 2019-02-013 | Providence | Department of Transportation |  | Park Street Bridge |  |  | Feb 21, 2019 | Details | 
            
                | 2019-05-044 | Providence | City of Providence |  | City Park Space North of Parcel 658, S. |  |  | May 21, 2019 | Details | 
            
                | 2019-07-027 | Providence | City of Providence |  | Water Place Park |  |  | Oct 11, 2019 | Details | 
            
                | 2022-03-064 | Providence | City of Providence |  | 235 West Park Street |  |  | Mar 16, 2022 | Details | 
            
                | 2022-06-101 | Providence | City of Providence |  | Frank Lennon Park |  |  | Jun 22, 2022 | Details | 
            
                | 2022-07-035 | Providence | City of Providence |  | Ridge Street Park |  |  | Jul 19, 2022 | Details | 
            
                | 2023-01-055 | Providence | City of Providence |  | 228 Valley Street - Donigian Park |  |  | Jan 24, 2023 | Details | 
            
                | 2023-06-124 | Providence | City of Providence |  | General Street Park |  |  | Jul 05, 2023 | Details | 
            
                | 2023-12-006 | Providence | City of Providence |  | Mansion (Conlon Jr.) Park |  |  | Dec 06, 2023 | Details | 
            
                | 2023-12-007 | Providence | City of Providence |  | Roger William Park |  |  | Dec 06, 2023 | Details | 
            
                | 2023-12-008 | Providence | City of Providence |  | Pearl Street Park |  |  | Dec 06, 2023 | Details | 
            
                | 2024-02-074 | Providence | City of Providence |  | 14 Parkis Street |  |  | Feb 21, 2024 | Details | 
            
                | 1995-06-072 | Providence | Department of Environmental Ma |  | Waterplace Park/Extreme Games |  |  | Jun 15, 1995 | Details | 
            
                | 1997-05-042 | Providence | City of Providence |  | Water Place Park |  |  | May 16, 1997 | Details | 
            
                | 1999-04-048 | Providence | City of Providence/Water Fire |  | Water Place Park |  |  | Aug 12, 1999 | Details | 
            
                | 1993-08-011 | Providence | City of Providence |  | India Point Park |  |  | Aug 12, 1993 | Details | 
            
                | 1971-10-009 | Providence | Department of Transportation |  | Pleasant Valley Parkway |  |  | Nov 03, 1971 | Details | 
            
                | 1982-07-006 | Providence | Department of Transportation |  | Gaspee Street/Park Road |  |  | Feb 10, 1983 | Details | 
            
                | 1984-06-025 | Providence | Department of Transportation |  | Park Street/Kinsley/Promenade |  |  | Dec 03, 1984 | Details | 
            
                | 2016-10-085 | Newport | City of Newport Housing Author |  | 137 Park Holm |  |  | Oct 27, 2016 | Details | 
            
                | 2017-05-065 | Newport | US Navy |  | Building A-9, north parking lot NAVAL St |  |  | Jun 06, 2017 | Details | 
    
 
Page 19 of 23    (records 25 of 560)