 
        
Page 2 of 3    (records 25 of 55)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2002-06-035 | New Shoreham | Barbara Johnston | Nermoe | Center Road | 5 | 79 | Jul 02, 2002 | Details | 
            
                | 2010-11-013 | Tiverton | David | Johnston | Riverside Drive | 56 | 8A | Nov 30, 2010 | Details | 
            
                | 2003-05-054 | Tiverton | David R. | Johnston | Riverside Drive | 56 | 8A | Apr 02, 2004 | Details | 
            
                | 1997-07-030 | Tiverton | David | Johnston | 458 Riverside Drive | 56 | 7 | Jul 09, 1997 | Details | 
            
                | 1991-10-040 | Tiverton | David | Johnston & Julie Pocost | 458 Riverside Drive | 56 | 7,7A | Nov 07, 1991 | Details | 
            
                | 1986-10-006 | East Providence | Richard | Johnston | Cozzens Avenue/Main Street | 59 | 528,529 | May 09, 1988 | Details | 
            
                | 1990-03-076 | Westerly | Robert | Johnston | 121 Main Street | 66 | 15,16,17 | Mar 29, 1990 | Details | 
            
                | 2001-03-031 | Portsmouth | Peter | Johnstone | 745 Black Point Lane | 67 | 19 | Oct 29, 2001 | Details | 
            
                | 1996-07-057 | Portsmouth | Peter | Johnstone | 745 Black Point Lane | 67 | 19 | Jul 23, 1996 | Details | 
            
                | 1995-07-228 | Portsmouth | Peter | Johnstone | 745 Blackstone Lane | 67 | 19 | Jul 05, 1995 | Details | 
            
                | 1993-10-046 | Portsmouth | Peter | Johnstone | 745 Black Point Lane | 67 | 19 | Dec 09, 1993 | Details | 
            
                | 2002-03-058 | North Kingstown | Joan & Richard | Johnston | Clinton Avenue | 89 | 192 | Jun 04, 2004 | Details | 
            
                | 2000-09-033 | North Kingstown | Richard | Johnston | 100 Clinton Avenue & 102 | 89 | 96 | Oct 23, 2000 | Details | 
            
                | 2000-07-007 | North Kingstown | Richard | Johnston | 137 Earle Drive | 89 | 193 | Jul 05, 2000 | Details | 
            
                | 1995-07-318 | North Kingstown | Johnston Corporation |  | Clinton Avenue | 89 | 96 | Aug 16, 1995 | Details | 
            
                | 1986-10-045 | North Kingstown | Richard Johnston Homes |  | Clinton Avenue Pole 592 | 89 | 96,97 | Jan 29, 1987 | Details | 
            
                | 1986-10-044 | North Kingstown | Richard | Johnston | Earle Drive | 89 | 97 PART OF | Aug 19, 1994 | Details | 
            
                | 1986-05-018 | North Kingstown | Edward | Ajoutian/Johnston | Clinton Avenue | 89 | 96,97 | May 27, 1991 | Details | 
            
                | 1990-10-024 | South Kingstown | Richard P. | Fields & Maureen A. Johnston | 108 Sand Piper Drive | 89-2 | 40 | Jul 15, 1993 | Details | 
            
                | 2023-11-004 | South Kingstown | Richard P. | Fields & Maureen A. Johnston | 108 Sand Piper Drive | 89-2 | 40 | Mar 25, 2024 | Details | 
            
                | 2012-05-086 | Little Compton | Paul Johnston, Alexand, Jane | Cowdin | 126 Round Pond Road | 9 | 200 | May 22, 2012 | Details | 
            
                | 1993-09-063 | South Kingstown | Paul Johnston, Alexand, Jane | Cowdin | 219 Twin Peninsula Avenue | 90-4 | 48 | Oct 06, 1993 | Details | 
            
                | 1990-04-039 | North Kingstown | Robert | Johnston | 50 Concorn Avenue | 91 | 107 | May 30, 1990 | Details | 
            
                | 1983-09-052 | Narragansett | Mark | Johnston | 27 Lake Road | N-R | 743,744 | Oct 15, 1985 | Details | 
            
                | 1983-08-032 | Narragansett | Mark | Johnston & Croft & J Vespia | 27 Lake Road | N-R | 743,744 | Aug 26, 1997 | Details | 
    
 
Page 2 of 3    (records 25 of 55)