 
        
Page 20 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1984-04-003 | North Kingstown | RIPA |  | Quonset-Davisville Ind.Park |  |  | May 11, 1984 | Details | 
            
                | 1984-03-010 | Portsmouth | Cardi Corporation |  | Island Park |  |  | Apr 26, 1984 | Details | 
            
                | 1983-10-016 | Warwick | Estate of Archangela Volino |  | Park Avenue | 355 | 623,624 | Nov 30, 1983 | Details | 
            
                | 1983-06-039 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Sep 29, 1983 | Details | 
            
                | 1983-01-016 | North Kingstown | RIPA/FV Freedom |  | Kiefer Park |  |  | Sep 23, 1983 | Details | 
            
                | 1973-08-054 | Portsmouth | Robert | Furbush | 395 Park Avenue | 25 | 47 | Sep 06, 1983 | Details | 
            
                | 1983-07-050 | Charlestown | Town of Charlestown/Zilly/Onei |  | Parking Lot |  |  | Aug 05, 1983 | Details | 
            
                | 1982-12-012 | Warwick | Department of Environmental Ma |  | Goddard Memorial Park |  |  | Jun 16, 1983 | Details | 
            
                | 1983-03-058 | East Providence | City of East Providence |  | Bold Point Park | 6 | 124 | Mar 30, 1983 | Details | 
            
                | 1982-07-006 | Providence | Department of Transportation |  | Gaspee Street/Park Road |  |  | Feb 10, 1983 | Details | 
            
                | 1982-07-030 | East Providence | Gulf Oil |  | Veterans Memorial Parkway |  |  | Oct 19, 1982 | Details | 
            
                | 1980-06-019 | Portsmouth | William | Macy | Prudence Park |  |  | Jul 17, 1982 | Details | 
            
                | 1982-06-044 | Narragansett | Town of Narragansett |  | Canonchet Pond Park |  |  | Jul 12, 1982 | Details | 
            
                | 1982-03-009 | Bristol | Town of Bristol/R.I.D.O.T. |  | Independence Park | 7 | 12 | May 14, 1982 | Details | 
            
                | 1981-05-006 | Portsmouth | Department of Environmental Ma |  | Bay Island Park |  |  | Jul 20, 1981 | Details | 
            
                | 1980-12-025 | Jamestown | Department of Environmental Ma |  | Fort Wetherill State Park |  |  | Apr 14, 1981 | Details | 
            
                | 1981-03-044 | North Kingstown | Department of Environmental Ma |  | 41 Circle Drive Hamilton Park | <Unknown> | 93,94,95 | Mar 30, 1981 | Details | 
            
                | 1981-03-018 | Barrington | George | Page | Park Avenue | 57 | 121 | Mar 09, 1981 | Details | 
            
                | 1980-12-030 | Portsmouth | William | Macy | Prudence Park |  |  | Dec 24, 1980 | Details | 
            
                | 1979-10-008 | East Providence | Gulf Oil |  | Veterans Memorial Parkway |  |  | Nov 19, 1979 | Details | 
            
                | 1979-10-024 | Warwick | Ronald | Marsella | Beach Park Hill |  |  | Oct 24, 1979 | Details | 
            
                | 1979-08-001 | Portsmouth | Sarfco/Newport Music |  | Sherwood Park |  |  | Aug 31, 1979 | Details | 
            
                | 1979-07-032 | South Kingstown | Town of South Kingstown |  | Marina Park | <Unknown> | 2,3 | Jul 27, 1979 | Details | 
            
                | 1979-01-008 | Warwick | Warwick Sewer Authority |  | Suburban Parkway |  |  | Apr 29, 1979 | Details | 
            
                | 1979-02-010 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Apr 12, 1979 | Details | 
    
 
Page 20 of 23    (records 25 of 560)