 
        
Page 203 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2002-09-065 | Warwick | Oakland Beach Yacht Club |  | 36 Bay Avenue | 376 | 375,382,383,384,414,439,491 | Nov 06, 2002 | Details | 
            
                | 2000-12-017 | Warwick | Oakland Beach Yacht Club |  | 36 Bay Avenue | 376 | 375,382,383,384,389,441 | Dec 15, 2000 | Details | 
            
                | 2000-03-040 | Warwick | Oakland Beach Yacht Club |  | 36 Bay Avenue | 376 | 375,382,383,384,439,441 | Mar 10, 2000 | Details | 
            
                | 2002-06-028 | Charlestown | Ocean House Marina |  | 60 Town Dock | 12 | 57 | Jun 14, 2002 | Details | 
            
                | 2008-08-073 | Charlestown | Ocean House Marina |  | 60 Town Dock Road | 12 | 57 |  | Details | 
            
                | 2006-03-085 | Charlestown | Ocean House Marina |  | Ocean House Marina | 12 | 57 |  | Details | 
            
                | 2005-03-066 | Charlestown | Ocean House Marina |  | 60 Town Dock Road | 12 | 57 | Mar 22, 2005 | Details | 
            
                | 1988-03-004 | Charlestown | Ocean House Marina/Donald Lyon |  | 60 Town Dock Road | 12 | 57 | Apr 04, 1988 | Details | 
            
                | 1993-06-028 | Charlestown | Ocean House Properties |  | 60 Town Dock Road | 12 | 57 | Jun 16, 1993 | Details | 
            
                | 2001-01-043 | Charlestown | Ocean House Properties |  | 60 Town Dock Road | 12 | 57 | Jan 22, 2001 | Details | 
            
                | 1999-07-012 | Charlestown | Ocean House Properties |  | 60 Town Dock Road | 12 | 57 | Jul 12, 1999 | Details | 
            
                | 1998-09-037 | Charlestown | Ocean House Properties |  | 60 Town Dock Road | 12 | 57 | May 10, 1999 | Details | 
            
                | 1998-09-038 | Charlestown | Ocean House Properties |  | 60 Town Dock Road | 12 | 57 | Sep 14, 1998 | Details | 
            
                | 1998-08-064 | Charlestown | Ocean House Properties |  | 60 Town Dock Road | 12 | 57 | Aug 28, 1998 | Details | 
            
                | 1990-06-062 | South Kingstown | Ocean View Associates |  | Gooseberry Road | 88-1 | 17 | Oct 20, 1994 | Details | 
            
                | 1990-11-042 | South Kingstown | Ocean View Associates |  | Gooseberry Road | 88-1 | 17 | Nov 29, 1990 | Details | 
            
                | 2000-07-028 | Warwick | Offshore Development |  | Pearl Avenue | 360 | 547,548 | Jul 17, 2000 | Details | 
            
                | 2003-06-003 | Warwick | Offshore Development |  | Tarleton Street/Oakland Beach | 360 | 772,781 | Jun 16, 2003 | Details | 
            
                | 2003-11-030 | Warwick | Offshore Development LLC |  | Cambridge Avenue | 317 | 78,80 | Dec 03, 2003 | Details | 
            
                | 2002-06-014 | Warwick | Offshore Development LLC |  | Buena Vista Avenue | 336 | 7,8 | Jun 14, 2002 | Details | 
            
                | 2014-05-116 | Warwick | Old Forge Properties LLC |  | Narragansett Parkway | 292 | 187,188,189 | Jul 14, 2014 | Details | 
            
                | 2013-08-049 | Warwick | Old Forge Properties LLC |  | Naushon Ave & Narragansett Pkw | 292 | 187,188,189 | Nov 22, 2013 | Details | 
            
                | 1976-03-012 | Newport | Old Port Marine/Treadway Inn |  | Americas Cup Avenue/Treadway | 24 | 178 | May 13, 1976 | Details | 
            
                | 2023-12-049 | Portsmouth | Old Quarry Realty Trust |  | 33 Sea Spray Drive | 54 | 17C | Aug 19, 2024 | Details | 
            
                | 2014-01-024 | Warren | Old Warren Marina |  | 66B Church Street | 4 | 70 | Jan 14, 2014 | Details | 
    
 
Page 203 of 309    (records 25 of 7701)