 
        
Page 203 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2005-05-079 | Westerly | Inc. | Frank Hall Boat Yard | 3 India Point Road | 137 | 6,7,8 | May 26, 2005 | Details | 
            
                | 2004-06-035 | Westerly | John F. | Hall | 3 India Point Road | 137 | 6,7,8 | Jun 02, 2004 | Details | 
            
                | 2002-06-052 | Westerly | Mohegan Aquaculture/John Hall |  | 3 India Point Road | 137 | 6,7,8 | Jul 17, 2002 | Details | 
            
                | 2003-03-095 | Westerly | Inc. | Frank Hall Boat Yard | 3 India Point Road | 137 | 6,7,8 | Apr 08, 2003 | Details | 
            
                | 2001-03-001 | Westerly | Hall Boat Yard |  | 3 India Point Road | 137 | 6,7,8 | Mar 06, 2001 | Details | 
            
                | 1997-01-025 | Westerly | Hall Boat Yard |  | 3 India Point Road | 137 | 6,7,8 | Mar 05, 1998 | Details | 
            
                | 1995-08-017 | Westerly | Frank Hall Boat Yard |  | 3 India Point Road | 137 | 6,7,8 | Sep 12, 1995 | Details | 
            
                | 1996-06-001 | Westerly | Hall Boat Yard/JohnHall |  | 3 India Point Road | 137 | 6,7,8 | Jul 10, 1996 | Details | 
            
                | 1993-02-040 | Westerly | Hall Boat Yard |  | 3 India Point Road | 137 | 6,7,8 | Jan 30, 2017 | Details | 
            
                | 2017-04-092 | Bristol | Heritage Foundation of RI |  | 101 Ferry Road | 165 | 6,7,8 |  | Details | 
            
                | 1996-09-082 | Bristol | Heritage Trust/Preserve Rhode |  | 101 Ferry Road | 166 | 6,7,8 | Sep 30, 1996 | Details | 
            
                | 2013-10-113 | Bristol | Bristol County Water Authority |  | Poppasquash Road | 130|184 | 6,7,8|24,35 | May 14, 2014 | Details | 
            
                | 2006-10-020 | South Kingstown | Inc. | Theatre Inn | 358G & 392H & J Cards Pond Road | 91-3|92-1 | 6|37 | Oct 25, 2006 | Details | 
            
                | 2014-03-017 | Westerly | Donald & Penelope | Kelly | 8 Westerly Road | 179|180 | 60,61,62,63,64,69,70|2,3,4 |  | Details | 
            
                | 2008-11-081 | Warren | Warren Land Conservation Trust |  | Jacobs Point Salt Marsh | 15c | 60,65,66,67,68,69 | Feb 20, 2009 | Details | 
            
                | 2014-06-057 | Warren | Warren Land Conservation Trust |  | Jacob's Point | 15C | 60,66,67,6 | Sep 04, 2014 | Details | 
            
                | 2005-08-117 | Warren | Warren Land Conservation Trust |  | 47 Acre Marsh on Warren River | 15C | 60,66,67,68,69,70 |  | Details | 
            
                | 2025-08-055 | Warren | Warren Land Conservation Trust |  | Jacob's Point Salt Marsh | 15C | 60,66,67,68,69,70 |  | Details | 
            
                | 1994-07-062 | Warren | Warren Land Conservation Trust |  | East Bay Bike Path | 15C | 60,66,67,68,70 | Aug 11, 1994 | Details | 
            
                | 2000-11-002 | Warren | Warren Land Conservation Trust |  | East Bay Bike Path | 15C | 60,66,67,69,70 | Nov 01, 2000 | Details | 
            
                | 2005-10-041 | Warren | Warren Land Conservation Trust |  | Jacob's Point | 15C | 60,66,68,69,67,70 |  | Details | 
            
                | 1985-03-043 | Jamestown | James | Decesare | Penny Road/Coulter Drive | 7 | 60,67 | Apr 24, 1985 | Details | 
            
                | 1977-08-010 | Jamestown | Edward | White | Coulter Street | 7 | 60,67 | Oct 17, 1977 | Details | 
            
                | 2015-03-007 | Bristol | Manuel Metz & Robert | Twomey | 6 Overlook Drive and 13 Vantage Point Dr | 83 | 60,70 | Jun 15, 2015 | Details | 
            
                | 2011-06-067 | Little Compton | Randi | Von Steinwehr | 59 Meadow Lane | 16 | 60,70 | Sep 30, 2011 | Details | 
    
 
Page 203 of 309    (records 25 of 7701)