 
        
Page 204 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2023-01-074 | Little Compton | David & Kathy | Strom | 27 Taylor's Lane South | 6 | 75 | Mar 02, 2023 | Details | 
            
                | 2025-04-056 | Little Compton | Henry | Howell | 29 Taylors Lane South | 6 | 76 | Jul 11, 2025 | Details | 
            
                | 2023-09-085 | Little Compton | Sakonnet Light Real Estate LLC |  | 43 Taylor's Lane South & 7 Old Bull Lane | 6 | 79,82-1 | Oct 04, 2023 | Details | 
            
                | 2024-03-083 | Little Compton | David & Kathy | Strom | 27 Taylor's Lane South | 6 | 75 | Jun 03, 2024 | Details | 
            
                | 2024-07-009 | Little Compton | Hawes Little Compton Trust |  | 6 Taylors Lane North | 6 | 17 | Oct 08, 2024 | Details | 
            
                | 1994-09-010 | Warwick | Domenic | Tortolano & Sandra Dichiaro | Charlotte Drive | 6|278 | 97|98 | Sep 13, 1994 | Details | 
            
                | 1988-11-062 | Warren | Town of Warren |  | Water Street | 6|7 | 26,79,80 | Jan 19, 1989 | Details | 
            
                | 1981-08-008 | Bristol | Town of Bristol |  | Creek Lane/Perry Street | 6|7 | 1,2,17 | Nov 13, 1981 | Details | 
            
                | 2025-03-029 | Charlestown | Department of Environmental Ma |  | East Beach Road | 6|8 | 1|1,1-1,2,26,27,3 | Jul 15, 2025 | Details | 
            
                | 2013-04-134 | Warwick | Patti | Labelle | 6 Melbourn | 606 | 367 |  | Details | 
            
                | 1981-12-004 | South Kingstown | William | Moody | Segor Court | 6-17 | 121,517 | Feb 16, 1982 | Details | 
            
                | 1983-04-035 | Portsmouth | Edward | Linhares | Fischer Circle | 62 | 74 | May 16, 1983 | Details | 
            
                | 1980-08-008 | Portsmouth | Joseph | Raposa | 208 Fischer Circle | 62 | 71 | Oct 24, 1980 | Details | 
            
                | 1978-09-014 | Portsmouth | Hyman | Lepes | Fischer Circle | 62 | 73 | Sep 07, 1978 | Details | 
            
                | 1990-05-051 | Portsmouth | Ronald | Miller | 190 Fischer Circle | 62 | 72 | Jul 31, 1990 | Details | 
            
                | 1989-07-061 | Portsmouth | Thomas | Hunt | 128 Fischer Circle | 62 | 76 | Oct 05, 1989 | Details | 
            
                | 1985-11-014 | Portsmouth | John | Foley/Brown | 224 Fischer Circle | 62 | 70 | Dec 09, 1985 | Details | 
            
                | 2002-07-048 | Portsmouth | Lillian | Lepes | Taylor Road/Coper Beech South | 62 | 17 | Sep 03, 2002 | Details | 
            
                | 2000-07-054 | Portsmouth | Paul & Carol Ann | Brown | 224 Fischer Cirlce | 62 | 70 | Jul 18, 2000 | Details | 
            
                | 1998-10-056 | Portsmouth | Carolann | Brown | 224 Fischer Circle | 62 | 70 | Oct 28, 1998 | Details | 
            
                | 2000-04-087 | Portsmouth | Joseph | Rose | 118 Fischer Circle | 62 | 77 | Apr 28, 2000 | Details | 
            
                | 1995-10-005 | Portsmouth | Paul | Brown | 224 Fischer Circle | 62 | 70 | Oct 19, 1995 | Details | 
            
                | 1995-09-043 | Portsmouth | Joseph | Raposa | 208 Fischer Circle | 62 | 71 | Sep 11, 1995 | Details | 
            
                | 1997-04-049 | Portsmouth | Paul | Brown | 224 Fischer Circle | 62 | 70 | Apr 11, 1997 | Details | 
            
                | 1992-06-014 | Portsmouth | Francis | Busher | Fischer Circle | 62 | 73 | Jun 19, 1992 | Details | 
    
 
Page 204 of 309    (records 25 of 7701)