 
        
Page 204 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1993-04-064 | North Kingstown | JRC Realty |  | Shady Lea Road Pole 2159 | 21 | 7 | Aug 26, 1993 | Details | 
            
                | 1992-08-053 | North Kingstown | JRC Realty |  | Shady Lea Road | 21 | 7 | Oct 08, 1992 | Details | 
            
                | 1996-05-007 | North Kingstown | Girl Scouts Of Rhode Island |  | Snuff Mill Road | 21 | 7,8 | Apr 04, 2000 | Details | 
            
                | 2017-10-027 | Warren | Warren Land Conservation Trust |  | Market Street & Kickemuit Road | 21 | 174 | Feb 21, 2018 | Details | 
            
                | 2017-03-031 | Warren | Joseph | Wakem | Market Street and Rte 136 | 21 | 174 |  | Details | 
            
                | 1993-06-037 | Warren | Joseph | Siembab | Palmer Avenue Pole 4 | 21 | 72,73,74,PORTION OF 59 | Jul 14, 1993 | Details | 
            
                | 2003-08-066 | Warren | Bette | Fletcher | 11 Palmer Avenue | 21 | 95,96,97,98 | Aug 25, 2003 | Details | 
            
                | 1996-07-084 | Warren | Rose | Morenzi | Palmer Avenue | 21 | 93,94,95,96,97,98 | Jul 29, 1996 | Details | 
            
                | 1998-03-087 | Warren | Allan | Sampson | 271 Market Street | 21 | 147 | Mar 31, 1998 | Details | 
            
                | 2001-01-040 | Warren | Jonathan | Roberts | 7 Palmer Avenue | 21 | 95,96,97 | Jan 16, 2001 | Details | 
            
                | 2001-03-062 | Warren | Jonathan | Roberts | 7 Palmer Avenue | 21 | 95,96,97,98 | Mar 22, 2001 | Details | 
            
                | 2016-06-082 | North Kingstown | Town of North Kingstown |  | Snuff Mill Road | 21 | 17,6 | Aug 19, 2016 | Details | 
            
                | 2009-07-030 | Barrington | DPW | Town of Barrington | County Road | 21 | 17 |  | Details | 
            
                | 1979-09-020 | Barrington | Romano Realty |  | County Road | 21 | 111,115,117,118,122,124,128 | Jul 28, 1981 | Details | 
            
                | 1974-08-012 | Barrington | Romano Realty |  | Priscilla Drive | 21 | 111,115,117,118,122,124,128 | Sep 04, 1979 | Details | 
            
                | 1997-04-069 | Barrington | Barrington Presbyterian Church |  | 400 County Road | 21 | 72 | Apr 23, 1997 | Details | 
            
                | 1999-04-085 | Barrington | Barrington Presbyterian Church |  | 400 County Road | 21 | 72 | May 03, 1999 | Details | 
            
                | 1993-05-051 | Bristol | Edward | Mack | 11 Hope Street | 21 | 37 | May 18, 1993 | Details | 
            
                | 1997-10-086 | Bristol | Edward | Mack | 11 Hope Street | 21 | 37 | Oct 27, 1997 | Details | 
            
                | 1985-05-049 | Bristol | Anthony | Nunes | Hope Street | 21 | 11,13,36,37 | Nov 05, 1986 | Details | 
            
                | 1987-06-043 | Bristol | Edward | Mack | 11 Hope Street | 21 | 37 | Sep 02, 1987 | Details | 
            
                | 2005-06-059 | Bristol | Edward & Sandra | Mack | 11 Hope Street | 21 | 37 | Jun 20, 2005 | Details | 
            
                | 2010-11-057 | Bristol | Edward & Sandra | Mack | 11 Hope Street | 21 | 37 | Dec 02, 2010 | Details | 
            
                | 1998-08-005 | Portsmouth | James | Burke | 43 Fountain Avenue | 21 | 170 | Aug 05, 1998 | Details | 
            
                | 2003-12-025 | Portsmouth | Robert Brynne | Peck | 95 Seaconnet Boulevard | 21 | 127,127A | Dec 08, 2003 | Details | 
    
 
Page 204 of 309    (records 25 of 7701)