 
        
Page 204 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1987-12-023 | Providence | Providence Gas Company |  | Terminal Road | 56 | 273 | Feb 28, 1989 | Details | 
            
                | 1988-01-038 | Providence | Providence Gas/Independent Cem |  | 139 Terminal Road | 56 | 273 | May 19, 1988 | Details | 
            
                | 1988-04-012 | Providence | Texaco Refining & Marketing |  | 520 Allens Avenue | 55 | 16,17 | Apr 09, 1991 | Details | 
            
                | 1988-07-019 | Providence | Tag Industries |  | Smithfield Avenue/Collyer Aven | 75 | 10,12,14,67-71,275,276 | Sep 30, 1988 | Details | 
            
                | 1988-10-028 | Providence | City of Providence/Capitol Pro |  | Canal Street | 4 | 247 | Jan 04, 1989 | Details | 
            
                | 1988-12-017 | Providence | City of Providence |  | 175 India Street | 18 | 72 | Apr 07, 1989 | Details | 
            
                | 1989-03-014 | Providence | City of Providence/India Point |  | 99 India Street (End Of Benefit | 18 | 24-331-119,135,337 | Apr 05, 1990 | Details | 
            
                | 1989-05-014 | Providence | Koffler Realty |  | Pitman Street,wayland Avenue | 14|15 | 101,153,163,407,413,415,421 | Nov 10, 1989 | Details | 
            
                | 1989-06-051 | Providence | Philip | Denormandie | South Water Street | 16 | 217 | Sep 29, 1989 | Details | 
            
                | 1989-11-025 | Providence | Butler Hospital |  | 345 Blackstone Boulevard | 38 | 76 | Dec 14, 1989 | Details | 
            
                | 1990-06-074 | Providence | India Point Associates |  | 99 India Street | 18|24 | 24,119,331,135,337 | Jun 20, 1990 | Details | 
            
                | 1990-09-019 | Providence | Harold | Schein | 2 Charles Street | 3 | 617 | Oct 12, 1990 | Details | 
            
                | 1990-10-010 | Providence | Lehigh Portland Cement |  | Terminal Road | 56 | 271 | Nov 08, 1990 | Details | 
            
                | 1990-11-026 | Providence | Narragansett Bay Commission |  | 246 Blackstone Boulevard | 38|40 | 38,2,5,6,7 | Jun 20, 1991 | Details | 
            
                | 1990-11-057 | Providence | Narragansett Bay Commission |  | 25 River Road/Blackstone Blvd | OFO23:15|025:41 | 467,14 | Jan 15, 1991 | Details | 
            
                | 1991-04-049 | Providence | LLC | Algonquin Gas Transmission | Seekonk River/Providence River | <Unknown> | 3,7 | Jul 17, 1992 | Details | 
            
                | 1991-06-067 | Providence |  | Homecroft/Laurelmead/Butler | Blackstone Boulevard | 38 | 2,76 | Jan 02, 1992 | Details | 
            
                | 1991-07-022 | Providence | Star Enterprises |  | 520 Allens Avenue | 55 | 16,17 | Jul 25, 1991 | Details | 
            
                | 1992-04-082 | Providence | Harold | Schein | Richmond Square | 15 | 340,341,3,6,372 | May 09, 1995 | Details | 
            
                | 1992-05-051 | Providence | George Mann Co/Johnson & Wales |  | Harborside Boulevard | 56 | 259,277,278,279,295 | Jun 04, 1992 | Details | 
            
                | 1992-07-004 | Providence | City of East Providence |  | Allens Avenue Pole 52 | 47 | 799 | Jul 28, 1992 | Details | 
            
                | 1993-02-002 | Providence | Narragansett Bay Commission |  | Gano Street/Pitman Street | 14|15 | 566,576,15|35,66,321,324,446 | May 13, 1993 | Details | 
            
                | 1993-12-015 | Providence | Inc. | Capitol Properties | Canal Street | 4 | 247 | Dec 08, 1993 | Details | 
            
                | 1994-04-082 | Providence | City of Providence |  | 175 India Street/India Park | 18 | 72 | Jun 17, 1994 | Details | 
            
                | 1994-09-006 | Providence | Angelo | Maffeo | 288 Allens Avenue | 47 | 147 | Sep 19, 1994 | Details | 
    
 
Page 204 of 309    (records 25 of 7701)