 
        
Page 205 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1994-12-045 | Providence | City of Providence |  | Point Street | 21|18|900 | 2|78|310 | Jan 06, 1995 | Details | 
            
                | 1995-11-030 | Providence | Rhode Island School of Design |  | 156 South Water Street | 12 | 57 | Nov 22, 1995 | Details | 
            
                | 1995-11-045 | Providence | Narragansett Electric/U.S.Gen |  | 40 Point Street | 22 | 78,312 | Jan 17, 1996 | Details | 
            
                | 1997-06-007 | Providence | Laurelmead Cooperative |  | 355 Blackstone Boulevard | 38 | 78 | Jun 30, 1997 | Details | 
            
                | 1998-03-059 | Providence | Provport |  | 6 Harborside Boulevard | 56 | 295,297 | Apr 02, 1998 | Details | 
            
                | 1998-03-060 | Providence | Provport |  | 6 Harborside Boulevard | 56 | 295,297 | Apr 02, 1998 | Details | 
            
                | 1999-12-035 | Providence | Heritage Harbor Museum |  | 342 Eddy Street/Elm Street | 21 | 78,149 | Jan 04, 2000 | Details | 
            
                | 2000-03-038 | Providence | Swan Point Cemetary |  | 585 Blackstone Boulevard | 38 | 1,3,4,77 | Mar 22, 2000 | Details | 
            
                | 2000-09-031 | Providence | Department of Transportation/C |  | 175 India Street | <Unknown> | 175 | Sep 15, 2000 | Details | 
            
                | 2001-03-024 | Providence | City of Providence |  | 109 India Street To 121 | 18 | 72 | Mar 26, 2001 | Details | 
            
                | 2001-05-005 | Providence | Johnson & Wales University |  | Bayview Avenue,fields Point | 56 | 257 | Apr 30, 2001 | Details | 
            
                | 2001-08-028 | Providence | City of Providence |  | Providence Place/Kinsley Ave. | 26 | 117,201,258,319 | Sep 04, 2001 | Details | 
            
                | 2002-04-028 | Providence | Southern Union Gas |  | 642 Allens Avenue | 56|101 | 5,316,317|1 | May 08, 2002 | Details | 
            
                | 2002-07-035 | Providence | Johnson & Wales University |  | Fields Point/Narragansett Blvd | 56 | 257 | Jan 13, 2003 | Details | 
            
                | 2002-10-023 | Providence | Motiva Enterprises LLC |  | 520 Allens Avenue | 55 | 17,18 | Mar 31, 2003 | Details | 
            
                | 2002-10-024 | Providence | St Lawrence Cement |  | 139 Terminal Road | 56 | 273 | Oct 07, 2004 | Details | 
            
                | 2002-12-020 | Providence | Johnson & Wales University |  | Harborside Boulevard | 56|2|4 | 74,3949 | Dec 10, 2002 | Details | 
            
                | 2003-10-086 | Providence | Save The Bay Leasee |  | Fields Point Drive | 56 | 257,288,296 | Feb 05, 2004 | Details | 
            
                | 2004-03-040 | Providence | Promenade Building Associates |  | 42 Holden Street | 67 | 547 | Mar 29, 2004 | Details | 
            
                | 2004-06-068 | Providence | Motiva Enterprises LLC |  | 520 Allens Avenue | 55 | 17,18 |  | Details | 
            
                | 2004-08-039 | Providence | Johnson & Wales University |  | Bay View Avenue | 56 | 257,288,296 | Aug 10, 2004 | Details | 
            
                | 2004-10-010 | Providence | Provport/City of Providence |  | Harborside Boulevard | 56 | 297,288 | Oct 28, 2004 | Details | 
            
                | 2005-03-120 | Providence | Johnson & Wales University |  | Fields Point Drive | 56 | 257 | Jun 30, 2005 | Details | 
            
                | 2005-06-086 | Providence | Save The Bay |  | Felds Point | 56 | 257 |  | Details | 
            
                | 2006-05-125 | Providence | Rhode Island School of Design |  | 20 Market Square | 12 | 475 | Sep 18, 2006 | Details | 
    
 
Page 205 of 309    (records 25 of 7701)