 
        
Page 206 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1997-05-080 | South Kingstown | Joseph | Pearce | 200 Pond Street | 63-2 | 17 | Jun 30, 1997 | Details | 
            
                | 2000-03-014 | South Kingstown | Richard | Soderberg/C Towle/W M Gates | 215 Silver Lake Avenue | 63-2 | 75 | Jun 23, 2000 | Details | 
            
                | 2000-09-060 | South Kingstown | Bill | Leete | 202 Silver Lake Avenue | 63-2 | 27 | Sep 22, 2000 | Details | 
            
                | 1994-06-396 | South Kingstown | Ralph | Blydenburgh | 6 Edgewater Road | 63-2 | 37 | Aug 05, 1994 | Details | 
            
                | 1995-07-208 | South Kingstown | Ralph | Blydenburgh | 6 Edgewater Road | 63-2 | 37 | Jul 20, 1995 | Details | 
            
                | 2004-11-067 | South Kingstown | Mill Pond Development LLC |  | 215 Silverlake Avenue | 63-2 | 75 | Nov 22, 2004 | Details | 
            
                | 2008-01-036 | South Kingstown | John J. | Matuza | 215 Silver Lake Avenue | 63-2 | 75 | Jan 24, 2008 | Details | 
            
                | 2011-11-071 | South Kingstown | Nancy | Blydenburgh | 6 Edgewater Road | 63-2 | 37,99 | Nov 18, 2011 | Details | 
            
                | 2021-07-032 | South Kingstown | David | Pearson | Silver Lake Avenue | 63-2 | 77 |  | Details | 
            
                | 2021-07-062 | South Kingstown | Peter | Bouchard | 16 Windsor Road | 63-2 | 71 | Nov 23, 2022 | Details | 
            
                | 2018-06-032 | South Kingstown | RI Boy Scouts of America |  | 211 Silver Lake Avenue | 63-2 | 74 | Jun 18, 2018 | Details | 
            
                | 2004-01-037 | South Kingstown | Luiz,Laforgia,Stowik, Patricia | McGovern | Lee Road | 63-3 | 7 | Jan 27, 2004 | Details | 
            
                | 2018-03-016 | South Kingstown | Neil & Judy | Richardson | Spartina Cove | 63-3 | 72 | May 25, 2018 | Details | 
            
                | 2018-03-017 | South Kingstown | Inc. | Salt Pond Estate | Spartina Cove | 63-3 | 71 | May 25, 2018 | Details | 
            
                | 2018-03-020 | South Kingstown | Michael & Jessica | Dembro | Spartina Cove | 63-3 | 70 | May 10, 2018 | Details | 
            
                | 2017-06-072 | South Kingstown | Inc. | Salt Pond Estates | Spartina Cove Way | 63-3 | 67 | Aug 08, 2017 | Details | 
            
                | 2021-10-096 | South Kingstown | Inc. | Salt Pond Estate | Spartina Cove Way | 63-3 | 71 | Feb 24, 2022 | Details | 
            
                | 2012-08-034 | South Kingstown | Joshua | Bouvier | Pond Street | 63-3 | 73 | Aug 24, 2012 | Details | 
            
                | 2013-01-047 | South Kingstown | Lino | Corredora | 302 Pond Street | 63-3 | 73 |  | Details | 
            
                | 2023-10-055 | South Kingstown | David | Mazzucchelli & Kathryn Lewis | 458A Post Road | 63-4 | 27 | Nov 14, 2023 | Details | 
            
                | 2022-12-012 | South Kingstown | The Narragansett Electric Comp |  | 458B Post Road | 63-4|69-1 | 3,5,6,7|1,2,3,8,9 |  | Details | 
            
                | 2015-08-015 | Narragansett | Kenyon Association Condo |  | Percy Lane Shoreline | 64 | ,16,17,18,22,23,24 | Aug 07, 2015 | Details | 
            
                | 1994-05-067 | Bristol | Camille | Parolisi | 1 Beach Road | 64 | 7,9,11,13,15 | Jun 02, 1994 | Details | 
            
                | 2004-11-042 | Bristol | Joseph | Perroni | Peck Avenue | 64 | 94,97,98,99,100,118 | Dec 03, 2004 | Details | 
            
                | 1994-03-004 | South Kingstown | Town of South Kingstown |  | Salt Pond Road | 64-4 | 11,50,51,52,53,54,55,56,57,58 | Mar 23, 1994 | Details | 
    
 
Page 206 of 309    (records 25 of 7701)