 
        
Page 206 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2007-01-064 | Providence | St Lawrence Cement |  | 139 Terminal Road | 56 | 273 | Feb 08, 2007 | Details | 
            
                | 2007-05-071 | Providence | Inc. | Dominion Energy Manchester Str | 40 Point Street | 22 | 357 | Jun 21, 2007 | Details | 
            
                | 2007-10-091 | Providence | LLC | Triton Terminaling | 520 Allens Avenue | 55 | 16,17,18 | Dec 13, 2007 | Details | 
            
                | 2008-04-011 | Providence | Johnson & Wales University c/o |  | 333 Shipyard Street | 56 | 337 |  | Details | 
            
                | 2008-09-023 | Providence | Johnson & Wales University c/o |  | Harborside Boulevard | 56 | 74 | Sep 22, 2008 | Details | 
            
                | 2009-02-033 | Providence | Milhaus LLC |  | 1 Sims Avenue | 27 | 275 |  | Details | 
            
                | 2009-07-050 | Providence | Milhaus LLC |  | 1 Sims Avenue | 270 | 273 | Aug 04, 2009 | Details | 
            
                | 2009-10-007 | Providence | Save The Bay |  | 100 Save The Bay Drive | 56 | 257 | Oct 16, 2009 | Details | 
            
                | 2010-03-068 | Providence | Inc. | Laurelmead Cooperative | 355 Blackstone Boulevard | 38 | 78 |  | Details | 
            
                | 2010-07-018 | Providence | Leasee | Save the Bay | 100 Save The Bay Drive | 56 | 257 | Jul 30, 2010 | Details | 
            
                | 2010-08-068 | Providence | Johnson & Wales University |  | 100 Save The Bay Drive | 56 | 257 | Jul 13, 2011 | Details | 
            
                | 2011-03-021 | Providence | New England Christian Media In |  | Twin Island | 14 | 372 | May 03, 2011 | Details | 
            
                | 2011-03-026 | Providence | Rhode Island School of Design |  | 55 Canal Street | 12 | 7,8 |  | Details | 
            
                | 2011-06-010 | Providence | Provport/City of Providence |  | Harborside Boulevard Berth 6 | 56 | 255,288,357,361,362,363,364 | Jun 13, 2011 | Details | 
            
                | 2012-06-044 | Providence | SMM New England Corporation |  | 30 Fields Point Drive | 56 | 366,367 | Jun 18, 2012 | Details | 
            
                | 2012-07-058 | Providence | Paul Cuffee School |  | 459 Promenade Street | 27 | 287,288 | Aug 21, 2012 | Details | 
            
                | 2012-09-019 | Providence | Narragansett Electric Company |  | 125 Terminal Road | 56 | 273 | Sep 07, 2012 | Details | 
            
                | 2012-10-054 | Providence | National Grid |  | 121 Terminal Road | 56 | 273 | Oct 22, 2012 | Details | 
            
                | 2012-11-360 | Providence | City of Providence |  | 109 India Street | 18 | 72 |  | Details | 
            
                | 2013-04-141 | Providence | Department of Transportation |  | Gaspee St, Park Row West, Railroad St | 19 | 107,115 | Jun 12, 2013 | Details | 
            
                | 2014-02-049 | Providence | Narragansett Electric Company |  | 125 Terminal Street | 46 | 273 | Feb 25, 2014 | Details | 
            
                | 2014-04-022 | Providence | Narragansett Electric Company |  | 642 Allens Avenue | 101|56 | 1|273,316,317,5 |  | Details | 
            
                | 2015-01-065 | Providence | LLC. | Shops at Providence Place | 2, 43, 100 Harris Avenue | 19|26 | 38|368,370 | May 28, 2015 | Details | 
            
                | 2015-08-083 | Providence | Narragansett Bay Commission |  | 109 India Street | 018 | 72 | Aug 27, 2015 | Details | 
            
                | 2015-09-039 | Providence | LLC | GNL Realty Eagle | 411 & 429 Valley Street | 27 | 276,280,281 |  | Details | 
    
 
Page 206 of 309    (records 25 of 7701)