 
        
Page 208 of 309    (records 25 of 7701)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2021-04-097 | Providence | Providence Public Building Aut |  | 630 Atwells Avenue | 33 | 26,718 | Jun 23, 2021 | Details | 
            
                | 2021-08-019 | Providence | City of Providence |  | 10 Woodland Terrace | 38 | 72 | Aug 06, 2021 | Details | 
            
                | 2022-08-031 | Providence | LLC. | Track 15 Real Estate | 1 Union Station | 19 | 129,137,138 | Jan 17, 2023 | Details | 
            
                | 2023-02-045 | Providence | The Narragansett Electric Comp |  | 144 Dyer Street | 20 | 379 | Feb 20, 2023 | Details | 
            
                | 2023-06-070 | Providence | The Narragansett Electric Comp |  | 144 Dyer Street | 20 | 379 | Dec 23, 2024 | Details | 
            
                | 2023-08-041 | Providence | Manchester Street Inc. |  | 40 Point Street | 22 | 357 | Jan 19, 2024 | Details | 
            
                | 2023-09-016 | Providence | Manchester Street Inc. |  | 40 Point Street | 22 | 357 | Dec 20, 2023 | Details | 
            
                | 2023-12-040 | Providence | Glen Falls Lahigh Cement Co. |  | Terminal Road | 56 | 271 |  | Details | 
            
                | 2024-03-039 | Providence | City of Providence |  | 109 India Street | 18 | 72 | Apr 03, 2024 | Details | 
            
                | 2025-01-025 | Providence | The Narragansett Electric Comp |  | 144 Dyer Street | 20 | 379 |  | Details | 
            
                | 2025-04-077 | Providence | I-195 Redevelopment District C |  | 421 South Main Street | 16 | 671 | Aug 19, 2025 | Details | 
            
                | 2025-05-020 | Providence | Johnson & Wales University |  | 100 Save The Bay Drive | 56 | 257 | May 16, 2025 | Details | 
            
                | 2025-08-070 | Providence | LLC | Triton Terminaling | 520 Allens Avenue | 55 | 16,17 |  | Details | 
            
                | 1972-03-007 | South Kingstown | Barrett | Gross | River Heights | 58-1|58-4 | 23,10,7 | Apr 11, 1972 | Details | 
            
                | 1972-04-001 | South Kingstown | Rupert | Strickland | Twin Peninsula Road | <Unknown> | 27-A | Feb 22, 1972 | Details | 
            
                | 1972-09-004 | South Kingstown | Michael | Bertino | Charlestown Beach Road | 1-20 BLOCK 115 | 107 | Jan 13, 1973 | Details | 
            
                | 1973-06-007 | South Kingstown | Ram Point Marina |  | 190 Salt Pond Road | 124 | 37-45 | Sep 19, 1973 | Details | 
            
                | 1975-01-006 | South Kingstown | Samuel | Arlia | Ocean Avenue | 121 | 17,18,161 | Mar 14, 1975 | Details | 
            
                | 1976-03-015 | South Kingstown | Town of South Kingstown |  | Middlebridge Road | 10-8 | 7 | Dec 16, 1977 | Details | 
            
                | 1978-03-029 | South Kingstown | Samuel | Arlia | Ocean Avenue | 121 | 17,18,161 | Apr 10, 1978 | Details | 
            
                | 1978-07-010 | South Kingstown | Snug Harbor Marina/Lindberg |  | 500 Gooseberry Road | 123 | V-37 | Sep 13, 1978 | Details | 
            
                | 1978-10-027 | South Kingstown | Charles | Gibson | Post Road | 5-14 | 0L87 | Oct 30, 1978 | Details | 
            
                | 1979-02-011 | South Kingstown | Clifford | Tanguay | Kingston Avenue | 91 | 71,72 | Apr 12, 1979 | Details | 
            
                | 1979-06-008 | South Kingstown | Mary | St Pierre | Green Hill Beach Road | 115 | 87 | Jul 17, 1979 | Details | 
            
                | 1979-11-003 | South Kingstown | Carey Estates |  | Malary Road | 115 | T266,T268,T269,74,75 | Jan 11, 1980 | Details | 
    
 
Page 208 of 309    (records 25 of 7701)