 
        
Page 22 of 23    (records 25 of 560)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1982-09-027 | Portsmouth | Roger | Darling | 634 Park Avenue |  |  | Oct 04, 1992 | Details | 
            
                | 1982-07-030 | East Providence | Gulf Oil |  | Veterans Memorial Parkway |  |  | Oct 19, 1982 | Details | 
            
                | 1982-07-006 | Providence | Department of Transportation |  | Gaspee Street/Park Road |  |  | Feb 10, 1983 | Details | 
            
                | 1982-06-044 | Narragansett | Town of Narragansett |  | Canonchet Pond Park |  |  | Jul 12, 1982 | Details | 
            
                | 1982-03-009 | Bristol | Town of Bristol/R.I.D.O.T. |  | Independence Park | 7 | 12 | May 14, 1982 | Details | 
            
                | 1981-05-006 | Portsmouth | Department of Environmental Ma |  | Bay Island Park |  |  | Jul 20, 1981 | Details | 
            
                | 1981-03-044 | North Kingstown | Department of Environmental Ma |  | 41 Circle Drive Hamilton Park | <Unknown> | 93,94,95 | Mar 30, 1981 | Details | 
            
                | 1981-03-018 | Barrington | George | Page | Park Avenue | 57 | 121 | Mar 09, 1981 | Details | 
            
                | 1980-12-030 | Portsmouth | William | Macy | Prudence Park |  |  | Dec 24, 1980 | Details | 
            
                | 1980-12-025 | Jamestown | Department of Environmental Ma |  | Fort Wetherill State Park |  |  | Apr 14, 1981 | Details | 
            
                | 1980-06-019 | Portsmouth | William | Macy | Prudence Park |  |  | Jul 17, 1982 | Details | 
            
                | 1979-10-024 | Warwick | Ronald | Marsella | Beach Park Hill |  |  | Oct 24, 1979 | Details | 
            
                | 1979-10-008 | East Providence | Gulf Oil |  | Veterans Memorial Parkway |  |  | Nov 19, 1979 | Details | 
            
                | 1979-08-001 | Portsmouth | Sarfco/Newport Music |  | Sherwood Park |  |  | Aug 31, 1979 | Details | 
            
                | 1979-07-032 | South Kingstown | Town of South Kingstown |  | Marina Park | <Unknown> | 2,3 | Jul 27, 1979 | Details | 
            
                | 1979-02-010 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Apr 12, 1979 | Details | 
            
                | 1979-01-008 | Warwick | Warwick Sewer Authority |  | Suburban Parkway |  |  | Apr 29, 1979 | Details | 
            
                | 1978-06-001 | East Providence | Gulf Oil Corporation |  | Veterans Memorial Parkway | 9|11 | 17|46 | Oct 17, 1978 | Details | 
            
                | 1977-09-014 | Jamestown | Daniel | Murray | Bay View Park |  |  | Sep 19, 1977 | Details | 
            
                | 1977-05-022 | South Kingstown | Inc. | Shore Line Realty Corp. | 697 Succotash Road/Wakamo Park | 122 | 33 | May 03, 1977 | Details | 
            
                | 1977-01-004 | Newport | Department of Environmental Ma |  | Fort Adams State Park |  |  | Mar 10, 1977 | Details | 
            
                | 1976-11-009 | East Providence | Stanley | White | Beacon Park Drive | 56 | 367-371 | Dec 10, 1993 | Details | 
            
                | 1976-08-020 | East Providence | Gulf Oil Corporation |  | Veterans Memorial Parkway |  |  | Aug 18, 1976 | Details | 
            
                | 1976-07-008 | Bristol | Department of Environmental Ma |  | Colt State Park |  |  | Sep 15, 1976 | Details | 
            
                | 1976-03-009 | Warwick | City of Warwick |  | Park Avenue | 355 |  | Apr 14, 1976 | Details | 
    
 
Page 22 of 23    (records 25 of 560)