Image not found

                   

Page 22 of 22   (records 23 of 548)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2017-06-012 Westerly Roger Stirling 11 Breach Drive 156 43 Jun 07, 2017 Details
2003-07-038 Westerly Sheryl Demott 11 Breach Drive 156 43 Jul 11, 2003 Details
1989-10-032 Providence Cement Holding 105 Valley Street 56 299 Oct 16, 1989 Details
1995-01-035 Warwick Joseph Trillo 100 Seacrest Lane 356 359 Jun 07, 1995 Details
2010-07-018 Providence Leasee Save the Bay 100 Save The Bay Drive 56 257 Jul 30, 2010 Details
2010-08-068 Providence Johnson & Wales/Save The Bay I 100 Save The Bay Drive 56 257 Jul 13, 2011 Details
2009-10-007 Providence Save The Bay 100 Save The Bay Drive 56 257 Oct 16, 2009 Details
2021-02-017 Providence Johnson & Wales/Save The Bay I 100 Save The Bay Drive 56 257 Mar 24, 2021 Details
2016-01-004 Providence Johnson & Wales/Save The Bay I 100 Save The Bay Drive 56 257 Feb 02, 2016 Details
1992-12-032 Westerly Paul Wurdig 10 Chapman Road 156 57 Dec 22, 1992 Details
2024-09-022 Westerly Eric Wurdig 10 Chapman Road 156 57 Details
2014-11-073 Westerly Peter Turano 10 Breach Drive 156 24 Dec 02, 2014 Details
1995-05-017 Warwick Mary Kempf 10 Avon Street 356 99 Aug 11, 1995 Details
1997-10-095 Warwick Raphael Diaz 10 Avon Avenue 356 99 Jan 13, 1998 Details
2022-03-017 Warwick Jerelyn LeClerc-Pimental 10 Avon Avenue 356 99 Mar 28, 2022 Details
2011-09-046 Warwick Thomas Harkins 10 Avon Ave 356 99 Sep 08, 2011 Details
2017-10-084 Westerly Kampfe-Niles Living Trust Agrm 1 Weekapaug Road 156 65 Oct 20, 2017 Details
1995-05-059 Westerly Buffum & Rossin Realty 1 Main Street 56 11 May 16, 1995 Details
2002-12-007 South Kingstown South County Orthopedics 1 High Street 563 57 Dec 04, 2002 Details
2015-05-112 Providence Inc. ProvPort 1 Harborside Blvd. 56 361,362,363 Details
2012-03-088 Westerly Kausch & Pasay Development LLC 1 Breach Drive 156 47B Mar 20, 2012 Details
2019-08-062 Providence Johnson & Wales University 0 Harborside Boulevard 56 370 Sep 10, 2019 Details
2020-09-012 Providence Johnson & Wales University 0 Harborside Boulevard 56 370 Nov 13, 2020 Details
Page 22 of 22   (records 23 of 548)